|   | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| August | 23   | 24   1.1, 1.2 | 25   | 26   1.3, 1.4 | 27   |
|   | 30   | 31   1.5, 2.1, 2.2 | 1   | 2   2.3, 2.4, 2.5 | 3   |
| September | 6 Labor Day | 7   2.6, 2.7, 2.8 | 8   | 9   2.9, 2.10 | 10   |
|   | 13   | 14   3.1, 3.2 | 15   | 16   3.3, 3.4 | 17   |
| 20   | 21   Review | 22   | 23   Test I | 24   | |
| 27   | 28   4.1, 4.2 | 29   | 30   4.3, 4.4 | 1   | |
| October | 4   | 5   4.5, 5.1 | 6   | 7   5.2, 5.3 | 8   |
|   | 11   | 12   5.4, 5.5 | 13   | 14   6.1 | 15   |
| 18   | 19   6.2, 6.3 | 20   | 21   8.1, 8.2, 8.3 | 22 Last Drop | |
| 25   | 26   Review | 27   | 28   Test II | 29 Nevada Day | |
| November | 1   | 2   8.4, 8.5 | 3   | 4   8.6, 9.1 | 5   |
|   | 8   | 9   9.2, 9.3, 9.4 | 10   | 11 Veterans Day | 12   |
| 15   | 16   9.5, 9.6 | 17   | 18   10.1, 10.2 | 19   | |
| 22   | 23   10.3, 11.1 | 24   | 25 Thanksgiving | 26   | |
| 29   | 30   11.2, 11.3 | 1   | 2   11.4, 11.5 | 3   | |
| December | 6   | 7   Review | 8 Prep Day | 9 Finals | 10   Final: 7:30am |
|   | 13   | 14   | 15   | 16   | 17   |
Any major deviations from this schedule will be announced in class or
posted on the class web site.
Final Exam: Friday, 10 Dec, 7:30 - 9:30 am
Go to
Math 373, Math Dept,
UNR.