Sun/Moon Rise/Set at San Francisco (Golden Gate)
SF SF(GG) (+37.80 -122.47)
Jan 2005 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
1/ 1 Sat 0725 1702 2255 1111 2.82
1/ 2 Sun 0726 1703 2356 1133 2.95
1/ 3 Mon 0726 1704 .... 1156 3.08
1/ 4 Tue 0726 1705 0100 1221 3.22
1/ 5 Wed 0726 1705 0208 1250 3.36
1/ 6 Thu 0726 1706 0320 1325 3.51
1/ 7 Fri 0726 1707 0436 1409 3.66
1/ 8 Sat 0726 1708 0552 1505 3.82
1/ 9 Sun 0726 1709 0703 1612 3.97
1/10 Mon 0725 1710 0803 1729 0.13
1/11 Tue 0725 1711 0852 1849 0.29
1/12 Wed 0725 1712 0931 2006 0.44
1/13 Thu 0725 1713 1003 2120 0.59
1/14 Fri 0724 1714 1031 2229 0.73
1/15 Sat 0724 1715 1056 2336 0.87
1/16 Sun 0724 1716 1120 .... 1.01
1/17 Mon 0723 1717 1145 0041 1.13
1/18 Tue 0723 1718 1213 0144 1.26
1/19 Wed 0722 1719 1243 0247 1.38
1/20 Thu 0722 1721 1319 0350 1.50
1/21 Fri 0721 1722 1401 0449 1.62
1/22 Sat 0721 1723 1451 0545 1.75
1/23 Sun 0720 1724 1546 0635 1.87
1/24 Mon 0720 1725 1645 0717 1.99
1/25 Tue 0719 1726 1746 0754 2.11
1/26 Wed 0718 1727 1847 0825 2.23
1/27 Thu 0718 1728 1948 0852 2.35
1/28 Fri 0717 1729 2048 0915 2.48
1/29 Sat 0716 1730 2149 0938 2.61
1/30 Sun 0715 1732 2251 1000 2.73
1/31 Mon 0715 1733 2355 1023 2.87
Feb 2005 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
2/ 1 Tue 0714 1734 .... 1049 3.00
2/ 2 Wed 0713 1735 0104 1120 3.14
2/ 3 Thu 0712 1736 0216 1158 3.29
2/ 4 Fri 0711 1737 0330 1247 3.44
2/ 5 Sat 0710 1738 0441 1348 3.59
2/ 6 Sun 0709 1739 0545 1500 3.75
2/ 7 Mon 0708 1741 0639 1618 3.91
2/ 8 Tue 0707 1742 0722 1738 0.06
2/ 9 Wed 0706 1743 0758 1854 0.22
2/10 Thu 0705 1744 0828 2008 0.37
2/11 Fri 0704 1745 0855 2118 0.51
2/12 Sat 0703 1746 0920 2225 0.65
2/13 Sun 0702 1747 0946 2332 0.79
2/14 Mon 0700 1748 1013 .... 0.91
2/15 Tue 0659 1749 1043 0037 1.04
2/16 Wed 0658 1750 1117 0141 1.16
2/17 Thu 0657 1751 1158 0242 1.28
2/18 Fri 0656 1752 1245 0340 1.41
2/19 Sat 0654 1754 1338 0431 1.53
2/20 Sun 0653 1755 1436 0516 1.65
2/21 Mon 0652 1756 1537 0555 1.77
2/22 Tue 0651 1757 1639 0627 1.89
2/23 Wed 0649 1758 1740 0655 2.02
2/24 Thu 0648 1759 1842 0720 2.14
2/25 Fri 0647 1800 1943 0743 2.27
2/26 Sat 0645 1801 2045 0805 2.40
2/27 Sun 0644 1802 2148 0828 2.53
2/28 Mon 0642 1803 2255 0853 2.66
Mar 2005 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
3/ 1 Tue 0641 1804 .... 0921 2.80
3/ 2 Wed 0640 1805 0004 0956 2.94
3/ 3 Thu 0638 1806 0116 1039 3.09
3/ 4 Fri 0637 1807 0227 1133 3.23
3/ 5 Sat 0635 1808 0332 1239 3.38
3/ 6 Sun 0634 1809 0429 1353 3.54
3/ 7 Mon 0632 1810 0515 1510 3.69
3/ 8 Tue 0631 1811 0553 1628 3.84
3/ 9 Wed 0630 1812 0624 1742 3.99
3/10 Thu 0628 1813 0652 1854 0.14
3/11 Fri 0627 1814 0718 2004 0.29
3/12 Sat 0625 1815 0744 2112 0.43
3/13 Sun 0624 1816 0811 2220 0.56
3/14 Mon 0622 1816 0840 2326 0.69
3/15 Tue 0621 1817 0913 .... 0.82
3/16 Wed 0619 1818 0952 0031 0.94
3/17 Thu 0618 1819 1037 0131 1.06
3/18 Fri 0616 1820 1128 0226 1.19
3/19 Sat 0615 1821 1225 0313 1.31
3/20 Sun 0613 1822 1325 0354 1.43
3/21 Mon 0611 1823 1427 0428 1.55
3/22 Tue 0610 1824 1529 0457 1.67
3/23 Wed 0608 1825 1631 0523 1.80
3/24 Thu 0607 1826 1733 0547 1.93
3/25 Fri 0605 1827 1835 0610 2.06
3/26 Sat 0604 1828 1939 0633 2.19
3/27 Sun 0602 1829 2046 0657 2.33
3/28 Mon 0601 1829 2155 0725 2.47
3/29 Tue 0559 1830 2307 0757 2.61
3/30 Wed 0558 1831 .... 0837 2.75
3/31 Thu 0556 1832 0018 0927 2.90
Apr 2005 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
4/ 1 Fri 0555 1833 0125 1028 3.04
4/ 2 Sat 0553 1834 0223 1138 3.19
PDT (-7.0)
4/ 3 Sun 0652 1935 0412 1352 3.33
4/ 4 Mon 0650 1936 0451 1508 3.48
4/ 5 Tue 0649 1937 0524 1622 3.63
4/ 6 Wed 0647 1938 0552 1733 3.78
4/ 7 Thu 0646 1939 0618 1843 3.92
4/ 8 Fri 0644 1939 0643 1951 0.06
4/ 9 Sat 0643 1940 0709 2100 0.20
4/10 Sun 0641 1941 0737 2207 0.33
4/11 Mon 0640 1942 0809 2314 0.47
4/12 Tue 0639 1943 0846 .... 0.59
4/13 Wed 0637 1944 0929 0018 0.72
4/14 Thu 0636 1945 1018 0116 0.84
4/15 Fri 0634 1946 1114 0207 0.96
4/16 Sat 0633 1947 1213 0251 1.08
4/17 Sun 0632 1948 1314 0327 1.20
4/18 Mon 0630 1949 1415 0358 1.33
4/19 Tue 0629 1950 1516 0425 1.45
4/20 Wed 0628 1951 1618 0449 1.58
4/21 Thu 0626 1951 1720 0512 1.71
4/22 Fri 0625 1952 1824 0535 1.85
4/23 Sat 0624 1953 1931 0559 1.98
4/24 Sun 0622 1954 2041 0626 2.12
4/25 Mon 0621 1955 2154 0657 2.27
4/26 Tue 0620 1956 2308 0735 2.41
4/27 Wed 0619 1957 .... 0823 2.56
4/28 Thu 0617 1958 0017 0921 2.71
4/29 Fri 0616 1959 0119 1029 2.85
4/30 Sat 0615 2000 0211 1142 3.00
May 2005 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
5/ 1 Sun 0614 2001 0252 1257 3.15
5/ 2 Mon 0613 2002 0326 1410 3.29
5/ 3 Tue 0612 2002 0355 1520 3.44
5/ 4 Wed 0610 2003 0421 1628 3.58
5/ 5 Thu 0609 2004 0445 1735 3.72
5/ 6 Fri 0608 2005 0510 1843 3.85
5/ 7 Sat 0607 2006 0536 1950 3.99
5/ 8 Sun 0606 2007 0606 2057 0.12
5/ 9 Mon 0605 2008 0641 2203 0.25
5/10 Tue 0604 2009 0722 2304 0.38
5/11 Wed 0603 2010 0809 2359 0.50
5/12 Thu 0602 2011 0903 .... 0.63
5/13 Fri 0601 2011 1001 0046 0.75
5/14 Sat 0601 2012 1101 0125 0.87
5/15 Sun 0600 2013 1202 0158 0.99
5/16 Mon 0559 2014 1303 0226 1.11
5/17 Tue 0558 2015 1403 0251 1.24
5/18 Wed 0557 2016 1504 0314 1.37
5/19 Thu 0557 2017 1606 0336 1.50
5/20 Fri 0556 2017 1712 0359 1.63
5/21 Sat 0555 2018 1820 0424 1.77
5/22 Sun 0555 2019 1933 0454 1.92
5/23 Mon 0554 2020 2048 0530 2.07
5/24 Tue 0553 2021 2202 0614 2.22
5/25 Wed 0553 2021 2309 0710 2.37
5/26 Thu 0552 2022 .... 0816 2.52
5/27 Fri 0552 2023 0006 0930 2.67
5/28 Sat 0551 2024 0052 1046 2.82
5/29 Sun 0551 2024 0129 1201 2.97
5/30 Mon 0550 2025 0159 1312 3.11
5/31 Tue 0550 2026 0226 1420 3.25
Jun 2005 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
6/ 1 Wed 0549 2026 0250 1527 3.39
6/ 2 Thu 0549 2027 0314 1633 3.53
6/ 3 Fri 0549 2028 0339 1739 3.66
6/ 4 Sat 0549 2028 0407 1845 3.79
6/ 5 Sun 0548 2029 0439 1950 3.92
6/ 6 Mon 0548 2029 0517 2053 0.05
6/ 7 Tue 0548 2030 0602 2150 0.17
6/ 8 Wed 0548 2031 0654 2240 0.30
6/ 9 Thu 0548 2031 0751 2322 0.42
6/10 Fri 0547 2032 0851 2357 0.54
6/11 Sat 0547 2032 0952 .... 0.66
6/12 Sun 0547 2032 1052 0027 0.78
6/13 Mon 0547 2033 1152 0052 0.90
6/14 Tue 0547 2033 1251 0116 1.03
6/15 Wed 0547 2034 1351 0137 1.16
6/16 Thu 0547 2034 1453 0159 1.29
6/17 Fri 0548 2034 1559 0223 1.42
6/18 Sat 0548 2035 1709 0250 1.57
6/19 Sun 0548 2035 1823 0322 1.71
6/20 Mon 0548 2035 1938 0402 1.86
6/21 Tue 0548 2035 2050 0453 2.02
6/22 Wed 0548 2035 2153 0556 2.17
6/23 Thu 0549 2036 2245 0709 2.33
6/24 Fri 0549 2036 2327 0828 2.49
6/25 Sat 0549 2036 .... 0946 2.64
6/26 Sun 0550 2036 0001 1101 2.79
6/27 Mon 0550 2036 0029 1212 2.93
6/28 Tue 0550 2036 0055 1320 3.07
6/29 Wed 0551 2036 0119 1426 3.21
6/30 Thu 0551 2036 0144 1532 3.34
Jul 2005 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
7/ 1 Fri 0552 2036 0211 1638 3.47
7/ 2 Sat 0552 2036 0241 1742 3.60
7/ 3 Sun 0553 2035 0317 1845 3.72
7/ 4 Mon 0553 2035 0359 1944 3.85
7/ 5 Tue 0554 2035 0448 2036 3.97
7/ 6 Wed 0554 2035 0543 2120 0.10
7/ 7 Thu 0555 2035 0643 2158 0.22
7/ 8 Fri 0556 2034 0744 2229 0.34
7/ 9 Sat 0556 2034 0844 2256 0.46
7/10 Sun 0557 2034 0944 2319 0.58
7/11 Mon 0557 2033 1043 2341 0.70
7/12 Tue 0558 2033 1142 .... 0.83
7/13 Wed 0559 2032 1241 0002 0.95
7/14 Thu 0559 2032 1343 0024 1.08
7/15 Fri 0600 2031 1449 0048 1.22
7/16 Sat 0601 2031 1600 0117 1.36
7/17 Sun 0602 2030 1713 0152 1.51
7/18 Mon 0602 2030 1826 0237 1.66
7/19 Tue 0603 2029 1934 0333 1.81
7/20 Wed 0604 2028 2032 0442 1.97
7/21 Thu 0605 2028 2119 0600 2.13
7/22 Fri 0605 2027 2157 0720 2.29
7/23 Sat 0606 2026 2228 0839 2.44
7/24 Sun 0607 2025 2256 0955 2.60
7/25 Mon 0608 2025 2322 1107 2.74
7/26 Tue 0609 2024 2347 1216 2.88
7/27 Wed 0609 2023 .... 1324 3.02
7/28 Thu 0610 2022 0014 1431 3.15
7/29 Fri 0611 2021 0044 1536 3.28
7/30 Sat 0612 2020 0118 1640 3.41
7/31 Sun 0613 2019 0158 1740 3.53
Aug 2005 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
8/ 1 Mon 0614 2018 0244 1833 3.65
8/ 2 Tue 0614 2017 0338 1920 3.78
8/ 3 Wed 0615 2016 0436 1959 3.90
8/ 4 Thu 0616 2015 0536 2032 0.02
8/ 5 Fri 0617 2014 0638 2100 0.14
8/ 6 Sat 0618 2013 0738 2124 0.26
8/ 7 Sun 0619 2012 0837 2146 0.39
8/ 8 Mon 0620 2011 0936 2207 0.51
8/ 9 Tue 0620 2010 1035 2229 0.63
8/10 Wed 0621 2008 1135 2251 0.76
8/11 Thu 0622 2007 1238 2317 0.89
8/12 Fri 0623 2006 1345 2348 1.02
8/13 Sat 0624 2005 1455 .... 1.16
8/14 Sun 0625 2004 1606 0027 1.31
8/15 Mon 0626 2002 1715 0116 1.46
8/16 Tue 0626 2001 1816 0218 1.61
8/17 Wed 0627 2000 1907 0331 1.77
8/18 Thu 0628 1958 1949 0450 1.93
8/19 Fri 0629 1957 2024 0610 2.08
8/20 Sat 0630 1956 2054 0729 2.24
8/21 Sun 0631 1954 2121 0844 2.39
8/22 Mon 0632 1953 2147 0956 2.54
8/23 Tue 0632 1952 2214 1107 2.68
8/24 Wed 0633 1950 2244 1217 2.82
8/25 Thu 0634 1949 2317 1326 2.96
8/26 Fri 0635 1947 2355 1432 3.09
8/27 Sat 0636 1946 .... 1534 3.21
8/28 Sun 0637 1945 0040 1631 3.33
8/29 Mon 0638 1943 0132 1719 3.46
8/30 Tue 0638 1942 0229 1800 3.58
8/31 Wed 0639 1940 0329 1835 3.70
Sep 2005 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
9/ 1 Thu 0640 1939 0430 1904 3.82
9/ 2 Fri 0641 1937 0531 1929 3.94
9/ 3 Sat 0642 1936 0631 1952 0.06
9/ 4 Sun 0643 1934 0730 2013 0.19
9/ 5 Mon 0644 1933 0830 2035 0.31
9/ 6 Tue 0644 1931 0930 2057 0.44
9/ 7 Wed 0645 1930 1032 2121 0.57
9/ 8 Thu 0646 1928 1137 2150 0.70
9/ 9 Fri 0647 1927 1245 2225 0.83
9/10 Sat 0648 1925 1355 2309 0.97
9/11 Sun 0649 1923 1503 .... 1.12
9/12 Mon 0649 1922 1605 0004 1.26
9/13 Tue 0650 1920 1658 0110 1.41
9/14 Wed 0651 1919 1742 0225 1.57
9/15 Thu 0652 1917 1819 0343 1.72
9/16 Fri 0653 1916 1850 0501 1.88
9/17 Sat 0654 1914 1918 0617 2.03
9/18 Sun 0654 1913 1945 0731 2.18
9/19 Mon 0655 1911 2012 0844 2.33
9/20 Tue 0656 1909 2040 0955 2.47
9/21 Wed 0657 1908 2113 1107 2.61
9/22 Thu 0658 1906 2150 1217 2.75
9/23 Fri 0659 1905 2234 1323 2.88
9/24 Sat 0700 1903 2324 1423 3.00
9/25 Sun 0700 1902 .... 1515 3.13
9/26 Mon 0701 1900 0020 1559 3.25
9/27 Tue 0702 1859 0119 1636 3.37
9/28 Wed 0703 1857 0220 1707 3.49
9/29 Thu 0704 1856 0321 1733 3.61
9/30 Fri 0705 1854 0422 1757 3.73
Oct 2005 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
10/ 1 Sat 0706 1852 0521 1819 3.86
10/ 2 Sun 0707 1851 0621 1840 3.98
10/ 3 Mon 0707 1849 0722 1902 0.11
10/ 4 Tue 0708 1848 0824 1926 0.24
10/ 5 Wed 0709 1846 0929 1954 0.37
10/ 6 Thu 0710 1845 1037 2027 0.51
10/ 7 Fri 0711 1843 1146 2108 0.65
10/ 8 Sat 0712 1842 1255 2158 0.79
10/ 9 Sun 0713 1841 1359 2300 0.93
10/10 Mon 0714 1839 1454 .... 1.07
10/11 Tue 0715 1838 1540 0010 1.22
10/12 Wed 0716 1836 1617 0125 1.37
10/13 Thu 0717 1835 1649 0241 1.52
10/14 Fri 0718 1833 1717 0355 1.67
10/15 Sat 0719 1832 1743 0508 1.82
10/16 Sun 0720 1831 1809 0620 1.97
10/17 Mon 0720 1829 1837 0732 2.11
10/18 Tue 0721 1828 1908 0843 2.25
10/19 Wed 0722 1827 1943 0955 2.39
10/20 Thu 0723 1825 2025 1104 2.53
10/21 Fri 0724 1824 2113 1209 2.66
10/22 Sat 0725 1823 2208 1306 2.78
10/23 Sun 0726 1821 2307 1354 2.91
10/24 Mon 0727 1820 .... 1434 3.03
10/25 Tue 0728 1819 0008 1507 3.15
10/26 Wed 0729 1818 0110 1535 3.27
10/27 Thu 0730 1817 0210 1559 3.39
10/28 Fri 0731 1815 0310 1622 3.51
10/29 Sat 0732 1814 0409 1643 3.64
PST (-8.0)
10/30 Sun 0634 1713 0409 1605 3.77
10/31 Mon 0635 1712 0511 1629 3.90
Nov 2005 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
11/ 1 Tue 0636 1711 0616 1655 0.04
11/ 2 Wed 0637 1710 0724 1727 0.17
11/ 3 Thu 0638 1709 0834 1806 0.31
11/ 4 Fri 0639 1708 0945 1854 0.46
11/ 5 Sat 0640 1707 1052 1953 0.60
11/ 6 Sun 0641 1706 1150 2101 0.75
11/ 7 Mon 0642 1705 1239 2215 0.89
11/ 8 Tue 0643 1704 1319 2329 1.04
11/ 9 Wed 0644 1703 1352 .... 1.18
11/10 Thu 0645 1702 1420 0043 1.33
11/11 Fri 0646 1701 1446 0154 1.47
11/12 Sat 0647 1701 1511 0304 1.62
11/13 Sun 0648 1700 1537 0414 1.76
11/14 Mon 0649 1659 1605 0524 1.90
11/15 Tue 0650 1658 1638 0634 2.04
11/16 Wed 0652 1658 1717 0744 2.18
11/17 Thu 0653 1657 1802 0851 2.31
11/18 Fri 0654 1656 1855 0953 2.44
11/19 Sat 0655 1656 1954 1045 2.56
11/20 Sun 0656 1655 2055 1129 2.69
11/21 Mon 0657 1655 2157 1205 2.81
11/22 Tue 0658 1654 2258 1235 2.93
11/23 Wed 0659 1654 2357 1301 3.05
11/24 Thu 0700 1653 .... 1324 3.17
11/25 Fri 0701 1653 0056 1345 3.29
11/26 Sat 0702 1652 0155 1406 3.42
11/27 Sun 0703 1652 0255 1429 3.55
11/28 Mon 0704 1652 0358 1454 3.68
11/29 Tue 0705 1652 0505 1523 3.82
11/30 Wed 0706 1651 0615 1600 3.96
Dec 2005 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
12/ 1 Thu 0707 1651 0727 1645 0.10
12/ 2 Fri 0708 1651 0837 1741 0.25
12/ 3 Sat 0709 1651 0941 1848 0.40
12/ 4 Sun 0710 1651 1035 2002 0.55
12/ 5 Mon 0711 1651 1118 2118 0.70
12/ 6 Tue 0711 1651 1154 2233 0.84
12/ 7 Wed 0712 1651 1224 2345 0.99
12/ 8 Thu 0713 1651 1250 .... 1.13
12/ 9 Fri 0714 1651 1315 0055 1.28
12/10 Sat 0715 1651 1340 0203 1.42
12/11 Sun 0715 1651 1407 0312 1.55
12/12 Mon 0716 1651 1437 0420 1.69
12/13 Tue 0717 1652 1512 0529 1.82
12/14 Wed 0718 1652 1555 0637 1.95
12/15 Thu 0718 1652 1645 0740 2.08
12/16 Fri 0719 1652 1741 0836 2.21
12/17 Sat 0720 1653 1842 0923 2.34
12/18 Sun 0720 1653 1944 1002 2.46
12/19 Mon 0721 1654 2046 1035 2.58
12/20 Tue 0721 1654 2146 1102 2.70
12/21 Wed 0722 1655 2244 1125 2.82
12/22 Thu 0722 1655 2342 1147 2.94
12/23 Fri 0723 1656 .... 1208 3.06
12/24 Sat 0723 1656 0041 1229 3.19
12/25 Sun 0724 1657 0141 1252 3.32
12/26 Mon 0724 1657 0245 1319 3.45
12/27 Tue 0724 1658 0352 1352 3.59
12/28 Wed 0725 1659 0503 1432 3.73
12/29 Thu 0725 1700 0615 1524 3.88
12/30 Fri 0725 1700 0723 1628 0.03
12/31 Sat 0725 1701 0823 1741 0.18