Sun/Moon Rise/Set at San Francisco (Golden Gate)
SF SF(GG) (+37.80 -122.47)
Jan 2006 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
1/ 1 Sun 0725 1702 0912 1859 0.34
1/ 2 Mon 0726 1703 0952 2017 0.49
1/ 3 Tue 0726 1704 1025 2132 0.64
1/ 4 Wed 0726 1704 1053 2245 0.79
1/ 5 Thu 0726 1705 1119 2355 0.93
1/ 6 Fri 0726 1706 1144 .... 1.08
1/ 7 Sat 0726 1707 1210 0104 1.21
1/ 8 Sun 0726 1708 1239 0212 1.35
1/ 9 Mon 0726 1709 1312 0320 1.48
1/10 Tue 0725 1710 1352 0428 1.61
1/11 Wed 0725 1711 1438 0531 1.74
1/12 Thu 0725 1712 1532 0629 1.86
1/13 Fri 0725 1713 1631 0719 1.99
1/14 Sat 0724 1714 1733 0800 2.11
1/15 Sun 0724 1715 1835 0835 2.24
1/16 Mon 0724 1716 1936 0903 2.36
1/17 Tue 0723 1717 2035 0928 2.48
1/18 Wed 0723 1718 2133 0950 2.60
1/19 Thu 0723 1719 2230 1011 2.72
1/20 Fri 0722 1720 2329 1032 2.84
1/21 Sat 0722 1721 .... 1053 2.96
1/22 Sun 0721 1722 0030 1118 3.09
1/23 Mon 0720 1724 0134 1146 3.22
1/24 Tue 0720 1725 0242 1222 3.36
1/25 Wed 0719 1726 0352 1307 3.50
1/26 Thu 0719 1727 0501 1404 3.65
1/27 Fri 0718 1728 0605 1513 3.80
1/28 Sat 0717 1729 0659 1631 3.96
1/29 Sun 0716 1730 0744 1751 0.12
1/30 Mon 0716 1731 0821 1910 0.27
1/31 Tue 0715 1732 0852 2026 0.43
Feb 2006 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
2/ 1 Wed 0714 1734 0919 2139 0.58
2/ 2 Thu 0713 1735 0946 2251 0.73
2/ 3 Fri 0712 1736 1012 .... 0.87
2/ 4 Sat 0711 1737 1041 0002 1.01
2/ 5 Sun 0710 1738 1113 0112 1.14
2/ 6 Mon 0709 1739 1151 0220 1.27
2/ 7 Tue 0708 1740 1235 0326 1.40
2/ 8 Wed 0707 1741 1326 0425 1.53
2/ 9 Thu 0706 1742 1423 0517 1.65
2/10 Fri 0705 1744 1524 0600 1.77
2/11 Sat 0704 1745 1626 0636 1.89
2/12 Sun 0703 1746 1728 0707 2.02
2/13 Mon 0702 1747 1827 0732 2.14
2/14 Tue 0701 1748 1926 0755 2.26
2/15 Wed 0700 1749 2024 0816 2.38
2/16 Thu 0658 1750 2122 0836 2.50
2/17 Fri 0657 1751 2221 0857 2.62
2/18 Sat 0656 1752 2323 0920 2.74
2/19 Sun 0655 1753 .... 0946 2.87
2/20 Mon 0653 1754 0028 1018 3.00
2/21 Tue 0652 1755 0135 1057 3.14
2/22 Wed 0651 1756 0243 1147 3.28
2/23 Thu 0650 1757 0348 1249 3.43
2/24 Fri 0648 1758 0445 1401 3.58
2/25 Sat 0647 1800 0533 1520 3.74
2/26 Sun 0645 1801 0613 1640 3.89
2/27 Mon 0644 1802 0647 1758 0.05
2/28 Tue 0643 1803 0716 1914 0.21
Mar 2006 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
3/ 1 Wed 0641 1804 0744 2029 0.36
3/ 2 Thu 0640 1805 0811 2143 0.51
3/ 3 Fri 0639 1806 0840 2256 0.66
3/ 4 Sat 0637 1807 0912 .... 0.80
3/ 5 Sun 0636 1808 0948 0008 0.93
3/ 6 Mon 0634 1809 1031 0117 1.06
3/ 7 Tue 0633 1809 1121 0220 1.19
3/ 8 Wed 0631 1810 1217 0315 1.32
3/ 9 Thu 0630 1811 1317 0401 1.44
3/10 Fri 0628 1812 1419 0439 1.56
3/11 Sat 0627 1813 1520 0510 1.68
3/12 Sun 0625 1814 1620 0537 1.80
3/13 Mon 0624 1815 1719 0600 1.92
3/14 Tue 0622 1816 1817 0622 2.04
3/15 Wed 0621 1817 1916 0643 2.16
3/16 Thu 0619 1818 2015 0703 2.29
3/17 Fri 0618 1819 2116 0725 2.41
3/18 Sat 0616 1820 2219 0750 2.54
3/19 Sun 0615 1821 2325 0819 2.67
3/20 Mon 0613 1822 .... 0855 2.80
3/21 Tue 0612 1823 0032 0940 2.93
3/22 Wed 0610 1824 0136 1035 3.07
3/23 Thu 0609 1825 0235 1141 3.22
3/24 Fri 0607 1826 0325 1255 3.37
3/25 Sat 0606 1826 0407 1412 3.52
3/26 Sun 0604 1827 0442 1530 3.68
3/27 Mon 0603 1828 0513 1646 3.83
3/28 Tue 0601 1829 0541 1801 3.99
3/29 Wed 0600 1830 0608 1916 0.14
3/30 Thu 0558 1831 0636 2031 0.29
3/31 Fri 0557 1832 0707 2146 0.44
Apr 2006 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
4/ 1 Sat 0555 1833 0742 2259 0.58
PDT (-7.0)
4/ 2 Sun 0654 1934 0924 .... 0.71
4/ 3 Mon 0652 1935 1013 0107 0.85
4/ 4 Tue 0651 1936 1108 0207 0.97
4/ 5 Wed 0649 1937 1208 0258 1.10
4/ 6 Thu 0648 1937 1310 0339 1.22
4/ 7 Fri 0646 1938 1411 0413 1.34
4/ 8 Sat 0645 1939 1512 0441 1.46
4/ 9 Sun 0643 1940 1611 0505 1.58
4/10 Mon 0642 1941 1709 0527 1.70
4/11 Tue 0640 1942 1808 0548 1.83
4/12 Wed 0639 1943 1907 0609 1.95
4/13 Thu 0638 1944 2008 0631 2.08
4/14 Fri 0636 1945 2112 0655 2.20
4/15 Sat 0635 1946 2218 0723 2.33
4/16 Sun 0633 1947 2325 0757 2.46
4/17 Mon 0632 1948 .... 0838 2.60
4/18 Tue 0631 1948 0030 0930 2.74
4/19 Wed 0629 1949 0130 1031 2.88
4/20 Thu 0628 1950 0221 1141 3.02
4/21 Fri 0627 1951 0305 1255 3.17
4/22 Sat 0625 1952 0341 1410 3.32
4/23 Sun 0624 1953 0412 1524 3.47
4/24 Mon 0623 1954 0439 1638 3.62
4/25 Tue 0621 1955 0506 1751 3.77
4/26 Wed 0620 1956 0533 1905 3.92
4/27 Thu 0619 1957 0602 2020 0.07
4/28 Fri 0618 1958 0635 2135 0.22
4/29 Sat 0616 1959 0715 2247 0.36
4/30 Sun 0615 1959 0801 2352 0.50
May 2006 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
5/ 1 Mon 0614 2000 0855 .... 0.63
5/ 2 Tue 0613 2001 0955 0048 0.76
5/ 3 Wed 0612 2002 1058 0135 0.89
5/ 4 Thu 0611 2003 1201 0212 1.01
5/ 5 Fri 0610 2004 1302 0243 1.13
5/ 6 Sat 0609 2005 1402 0308 1.25
5/ 7 Sun 0607 2006 1500 0331 1.37
5/ 8 Mon 0606 2007 1558 0352 1.49
5/ 9 Tue 0605 2008 1657 0413 1.62
5/10 Wed 0604 2009 1757 0434 1.74
5/11 Thu 0604 2009 1900 0458 1.87
5/12 Fri 0603 2010 2006 0525 2.00
5/13 Sat 0602 2011 2114 0557 2.14
5/14 Sun 0601 2012 2221 0637 2.27
5/15 Mon 0600 2013 2324 0726 2.41
5/16 Tue 0559 2014 .... 0825 2.55
5/17 Wed 0558 2015 0019 0933 2.69
5/18 Thu 0558 2016 0105 1045 2.84
5/19 Fri 0557 2016 0142 1159 2.98
5/20 Sat 0556 2017 0214 1312 3.13
5/21 Sun 0555 2018 0242 1423 3.28
5/22 Mon 0555 2019 0308 1534 3.43
5/23 Tue 0554 2020 0333 1646 3.57
5/24 Wed 0553 2020 0401 1758 3.72
5/25 Thu 0553 2021 0431 1912 3.87
5/26 Fri 0552 2022 0507 2025 0.01
5/27 Sat 0552 2023 0550 2134 0.15
5/28 Sun 0551 2023 0641 2235 0.29
5/29 Mon 0551 2024 0739 2326 0.42
5/30 Tue 0550 2025 0842 .... 0.55
5/31 Wed 0550 2026 0947 0008 0.68
Jun 2006 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
6/ 1 Thu 0550 2026 1050 0041 0.80
6/ 2 Fri 0549 2027 1150 0109 0.92
6/ 3 Sat 0549 2028 1249 0133 1.04
6/ 4 Sun 0549 2028 1347 0155 1.16
6/ 5 Mon 0548 2029 1445 0216 1.28
6/ 6 Tue 0548 2029 1544 0237 1.41
6/ 7 Wed 0548 2030 1645 0259 1.53
6/ 8 Thu 0548 2030 1750 0324 1.66
6/ 9 Fri 0548 2031 1858 0354 1.80
6/10 Sat 0547 2031 2007 0431 1.94
6/11 Sun 0547 2032 2113 0518 2.08
6/12 Mon 0547 2032 2212 0615 2.22
6/13 Tue 0547 2033 2302 0721 2.37
6/14 Wed 0547 2033 2343 0834 2.51
6/15 Thu 0547 2034 .... 0949 2.66
6/16 Fri 0547 2034 0017 1103 2.81
6/17 Sat 0548 2034 0046 1215 2.96
6/18 Sun 0548 2035 0112 1325 3.10
6/19 Mon 0548 2035 0137 1435 3.25
6/20 Tue 0548 2035 0203 1546 3.39
6/21 Wed 0548 2035 0232 1657 3.53
6/22 Thu 0548 2035 0304 1809 3.67
6/23 Fri 0549 2036 0344 1918 3.81
6/24 Sat 0549 2036 0431 2022 3.95
6/25 Sun 0549 2036 0526 2117 0.08
6/26 Mon 0550 2036 0627 2202 0.21
6/27 Tue 0550 2036 0732 2239 0.34
6/28 Wed 0550 2036 0836 2309 0.47
6/29 Thu 0551 2036 0938 2335 0.59
6/30 Fri 0551 2036 1038 2357 0.71
Jul 2006 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
7/ 1 Sat 0552 2036 1136 .... 0.83
7/ 2 Sun 0552 2036 1234 0018 0.95
7/ 3 Mon 0553 2036 1331 0039 1.07
7/ 4 Tue 0553 2035 1431 0100 1.20
7/ 5 Wed 0554 2035 1533 0123 1.32
7/ 6 Thu 0554 2035 1639 0151 1.46
7/ 7 Fri 0555 2035 1747 0224 1.59
7/ 8 Sat 0555 2034 1855 0306 1.73
7/ 9 Sun 0556 2034 1958 0359 1.88
7/10 Mon 0557 2034 2053 0502 2.02
7/11 Tue 0557 2033 2139 0615 2.17
7/12 Wed 0558 2033 2216 0732 2.33
7/13 Thu 0559 2032 2248 0848 2.48
7/14 Fri 0559 2032 2316 1003 2.63
7/15 Sat 0600 2031 2342 1116 2.78
7/16 Sun 0601 2031 .... 1227 2.93
7/17 Mon 0601 2030 0007 1338 3.07
7/18 Tue 0602 2030 0035 1449 3.21
7/19 Wed 0603 2029 0106 1600 3.35
7/20 Thu 0604 2028 0142 1709 3.49
7/21 Fri 0604 2028 0226 1814 3.62
7/22 Sat 0605 2027 0318 1911 3.75
7/23 Sun 0606 2026 0416 1958 3.88
7/24 Mon 0607 2026 0519 2038 0.01
7/25 Tue 0608 2025 0624 2110 0.14
7/26 Wed 0608 2024 0727 2137 0.26
7/27 Thu 0609 2023 0828 2200 0.38
7/28 Fri 0610 2022 0927 2222 0.50
7/29 Sat 0611 2021 1025 2242 0.62
7/30 Sun 0612 2020 1122 2303 0.75
7/31 Mon 0613 2019 1220 2325 0.87
Aug 2006 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
8/ 1 Tue 0613 2018 1320 2350 0.99
8/ 2 Wed 0614 2017 1423 .... 1.12
8/ 3 Thu 0615 2016 1529 0020 1.25
8/ 4 Fri 0616 2015 1636 0057 1.38
8/ 5 Sat 0617 2014 1740 0143 1.52
8/ 6 Sun 0618 2013 1839 0241 1.67
8/ 7 Mon 0618 2012 1929 0350 1.82
8/ 8 Tue 0619 2011 2010 0505 1.97
8/ 9 Wed 0620 2010 2045 0624 2.13
8/10 Thu 0621 2009 2115 0741 2.28
8/11 Fri 0622 2008 2143 0857 2.44
8/12 Sat 0623 2006 2209 1012 2.59
8/13 Sun 0624 2005 2237 1125 2.74
8/14 Mon 0625 2004 2308 1238 2.89
8/15 Tue 0625 2003 2343 1351 3.03
8/16 Wed 0626 2001 .... 1503 3.17
8/17 Thu 0627 2000 0025 1609 3.30
8/18 Fri 0628 1959 0114 1708 3.43
8/19 Sat 0629 1957 0210 1758 3.56
8/20 Sun 0630 1956 0311 1839 3.69
8/21 Mon 0631 1955 0415 1913 3.81
8/22 Tue 0631 1953 0518 1941 3.94
8/23 Wed 0632 1952 0620 2005 0.06
8/24 Thu 0633 1951 0719 2027 0.18
8/25 Fri 0634 1949 0817 2047 0.30
8/26 Sat 0635 1948 0915 2108 0.42
8/27 Sun 0636 1946 1013 2129 0.54
8/28 Mon 0637 1945 1112 2152 0.66
8/29 Tue 0637 1943 1213 2220 0.79
8/30 Wed 0638 1942 1316 2253 0.91
8/31 Thu 0639 1941 1421 2334 1.04
Sep 2006 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
9/ 1 Fri 0640 1939 1525 .... 1.18
9/ 2 Sat 0641 1938 1625 0025 1.32
9/ 3 Sun 0642 1936 1717 0127 1.46
9/ 4 Mon 0642 1935 1802 0238 1.61
9/ 5 Tue 0643 1933 1839 0355 1.76
9/ 6 Wed 0644 1932 1911 0513 1.92
9/ 7 Thu 0645 1930 1940 0630 2.08
9/ 8 Fri 0646 1928 2008 0747 2.24
9/ 9 Sat 0647 1927 2036 0902 2.39
9/10 Sun 0648 1925 2106 1018 2.54
9/11 Mon 0648 1924 2141 1134 2.69
9/12 Tue 0649 1922 2221 1249 2.84
9/13 Wed 0650 1921 2309 1400 2.98
9/14 Thu 0651 1919 .... 1503 3.11
9/15 Fri 0652 1918 0004 1557 3.24
9/16 Sat 0653 1916 0105 1641 3.37
9/17 Sun 0653 1915 0208 1716 3.49
9/18 Mon 0654 1913 0311 1746 3.61
9/19 Tue 0655 1911 0413 1811 3.74
9/20 Wed 0656 1910 0513 1833 3.86
9/21 Thu 0657 1908 0611 1853 3.98
9/22 Fri 0658 1907 0709 1914 0.10
9/23 Sat 0659 1905 0807 1935 0.22
9/24 Sun 0659 1904 0905 1958 0.34
9/25 Mon 0700 1902 1006 2023 0.46
9/26 Tue 0701 1901 1109 2054 0.59
9/27 Wed 0702 1859 1213 2132 0.71
9/28 Thu 0703 1857 1316 2218 0.84
9/29 Fri 0704 1856 1416 2314 0.98
9/30 Sat 0705 1854 1509 .... 1.11
Oct 2006 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
10/ 1 Sun 0706 1853 1555 0020 1.26
10/ 2 Mon 0706 1851 1634 0132 1.40
10/ 3 Tue 0707 1850 1707 0247 1.56
10/ 4 Wed 0708 1848 1737 0403 1.71
10/ 5 Thu 0709 1847 1804 0519 1.87
10/ 6 Fri 0710 1845 1832 0634 2.02
10/ 7 Sat 0711 1844 1902 0750 2.18
10/ 8 Sun 0712 1842 1935 0908 2.33
10/ 9 Mon 0713 1841 2014 1026 2.48
10/10 Tue 0714 1839 2100 1141 2.63
10/11 Wed 0715 1838 2154 1250 2.77
10/12 Thu 0715 1837 2255 1350 2.91
10/13 Fri 0716 1835 2359 1439 3.04
10/14 Sat 0717 1834 .... 1518 3.16
10/15 Sun 0718 1832 0103 1549 3.29
10/16 Mon 0719 1831 0206 1615 3.41
10/17 Tue 0720 1830 0306 1638 3.53
10/18 Wed 0721 1828 0404 1659 3.65
10/19 Thu 0722 1827 0502 1720 3.77
10/20 Fri 0723 1826 0600 1740 3.89
10/21 Sat 0724 1824 0658 1803 0.01
10/22 Sun 0725 1823 0759 1828 0.13
10/23 Mon 0726 1822 0901 1857 0.26
10/24 Tue 0727 1820 1005 1933 0.39
10/25 Wed 0728 1819 1109 2016 0.51
10/26 Thu 0729 1818 1210 2109 0.65
10/27 Fri 0730 1817 1305 2211 0.78
10/28 Sat 0731 1816 1352 2319 0.92
PST (-8.0)
10/29 Sun 0632 1714 1332 2331 1.06
10/30 Mon 0633 1713 1406 .... 1.21
10/31 Tue 0634 1712 1436 0044 1.36
Nov 2006 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
11/ 1 Wed 0635 1711 1503 0157 1.51
11/ 2 Thu 0636 1710 1529 0310 1.66
11/ 3 Fri 0637 1709 1557 0424 1.81
11/ 4 Sat 0638 1708 1628 0539 1.97
11/ 5 Sun 0640 1707 1704 0657 2.12
11/ 6 Mon 0641 1706 1748 0814 2.27
11/ 7 Tue 0642 1705 1839 0928 2.42
11/ 8 Wed 0643 1704 1939 1034 2.56
11/ 9 Thu 0644 1703 2044 1129 2.69
11/10 Fri 0645 1702 2150 1213 2.82
11/11 Sat 0646 1702 2255 1249 2.95
11/12 Sun 0647 1701 2357 1317 3.07
11/13 Mon 0648 1700 .... 1342 3.19
11/14 Tue 0649 1659 0056 1403 3.31
11/15 Wed 0650 1658 0154 1424 3.43
11/16 Thu 0651 1658 0251 1445 3.55
11/17 Fri 0652 1657 0349 1506 3.68
11/18 Sat 0653 1656 0449 1531 3.80
11/19 Sun 0654 1656 0551 1559 3.93
11/20 Mon 0656 1655 0655 1633 0.05
11/21 Tue 0657 1655 0800 1714 0.18
11/22 Wed 0658 1654 0903 1805 0.32
11/23 Thu 0659 1654 1001 1904 0.45
11/24 Fri 0700 1653 1051 2011 0.59
11/25 Sat 0701 1653 1133 2122 0.73
11/26 Sun 0702 1653 1208 2233 0.87
11/27 Mon 0703 1652 1238 2344 1.01
11/28 Tue 0704 1652 1305 .... 1.16
11/29 Wed 0705 1652 1331 0055 1.30
11/30 Thu 0706 1651 1357 0206 1.45
Dec 2006 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
12/ 1 Fri 0707 1651 1425 0318 1.60
12/ 2 Sat 0708 1651 1458 0433 1.75
12/ 3 Sun 0708 1651 1537 0549 1.90
12/ 4 Mon 0709 1651 1624 0704 2.05
12/ 5 Tue 0710 1651 1721 0814 2.19
12/ 6 Wed 0711 1651 1824 0914 2.33
12/ 7 Thu 0712 1651 1932 1004 2.46
12/ 8 Fri 0713 1651 2039 1044 2.60
12/ 9 Sat 0714 1651 2143 1116 2.72
12/10 Sun 0714 1651 2244 1142 2.85
12/11 Mon 0715 1651 2343 1206 2.97
12/12 Tue 0716 1651 .... 1227 3.09
12/13 Wed 0717 1651 0040 1247 3.21
12/14 Thu 0717 1652 0138 1308 3.33
12/15 Fri 0718 1652 0236 1331 3.45
12/16 Sat 0719 1652 0337 1358 3.57
12/17 Sun 0719 1653 0440 1429 3.70
12/18 Mon 0720 1653 0546 1508 3.83
12/19 Tue 0721 1654 0650 1556 3.97
12/20 Wed 0721 1654 0751 1654 0.10
12/21 Thu 0722 1654 0845 1800 0.24
12/22 Fri 0722 1655 0931 1911 0.38
12/23 Sat 0723 1656 1009 2023 0.53
12/24 Sun 0723 1656 1041 2135 0.67
12/25 Mon 0724 1657 1109 2246 0.81
12/26 Tue 0724 1657 1134 2356 0.96
12/27 Wed 0724 1658 1200 .... 1.10
12/28 Thu 0725 1659 1227 0107 1.25
12/29 Fri 0725 1659 1257 0219 1.40
12/30 Sat 0725 1700 1332 0332 1.54
12/31 Sun 0725 1701 1415 0446 1.68