Sun/Moon Rise/Set at San Francisco (Golden Gate)
SF SF(GG) (+37.80 -122.47)
Jan 2007 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
1/ 1 Mon 0725 1702 1506 0556 1.83
1/ 2 Tue 0726 1702 1606 0700 1.97
1/ 3 Wed 0726 1703 1712 0754 2.10
1/ 4 Thu 0726 1704 1820 0838 2.24
1/ 5 Fri 0726 1705 1926 0913 2.37
1/ 6 Sat 0726 1706 2030 0942 2.49
1/ 7 Sun 0726 1707 2130 1006 2.61
1/ 8 Mon 0726 1708 2229 1028 2.74
1/ 9 Tue 0726 1709 2326 1049 2.86
1/10 Wed 0725 1710 .... 1110 2.98
1/11 Thu 0725 1711 0024 1132 3.10
1/12 Fri 0725 1712 0123 1157 3.22
1/13 Sat 0725 1713 0225 1225 3.34
1/14 Sun 0725 1714 0329 1300 3.47
1/15 Mon 0724 1715 0433 1344 3.60
1/16 Tue 0724 1716 0536 1438 3.74
1/17 Wed 0724 1717 0634 1541 3.88
1/18 Thu 0723 1718 0724 1652 0.02
1/19 Fri 0723 1719 0806 1806 0.17
1/20 Sat 0722 1720 0841 1921 0.32
1/21 Sun 0722 1721 0911 2034 0.47
1/22 Mon 0721 1722 0938 2146 0.61
1/23 Tue 0721 1723 1004 2257 0.76
1/24 Wed 0720 1724 1030 .... 0.91
1/25 Thu 0719 1725 1059 0009 1.05
1/26 Fri 0719 1727 1132 0122 1.20
1/27 Sat 0718 1728 1211 0235 1.34
1/28 Sun 0717 1729 1259 0346 1.48
1/29 Mon 0717 1730 1355 0451 1.61
1/30 Tue 0716 1731 1458 0547 1.75
1/31 Wed 0715 1732 1605 0633 1.88
Feb 2007 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
2/ 1 Thu 0714 1733 1711 0711 2.01
2/ 2 Fri 0713 1734 1816 0742 2.14
2/ 3 Sat 0712 1736 1918 0808 2.26
2/ 4 Sun 0711 1737 2017 0831 2.39
2/ 5 Mon 0710 1738 2115 0852 2.51
2/ 6 Tue 0710 1739 2213 0913 2.63
2/ 7 Wed 0709 1740 2311 0934 2.75
2/ 8 Thu 0708 1741 .... 0957 2.87
2/ 9 Fri 0706 1742 0011 1024 2.99
2/10 Sat 0705 1743 0113 1055 3.11
2/11 Sun 0704 1744 0217 1134 3.24
2/12 Mon 0703 1745 0320 1222 3.37
2/13 Tue 0702 1747 0419 1320 3.51
2/14 Wed 0701 1748 0512 1428 3.65
2/15 Thu 0700 1749 0558 1541 3.80
2/16 Fri 0659 1750 0636 1657 3.95
2/17 Sat 0657 1751 0709 1812 0.10
2/18 Sun 0656 1752 0738 1927 0.25
2/19 Mon 0655 1753 0805 2041 0.41
2/20 Tue 0654 1754 0832 2155 0.56
2/21 Wed 0652 1755 0900 2310 0.71
2/22 Thu 0651 1756 0933 .... 0.86
2/23 Fri 0650 1757 1010 0025 1.00
2/24 Sat 0648 1758 1056 0138 1.14
2/25 Sun 0647 1759 1149 0245 1.28
2/26 Mon 0646 1800 1250 0344 1.41
2/27 Tue 0644 1801 1355 0433 1.54
2/28 Wed 0643 1802 1500 0512 1.67
Mar 2007 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
3/ 1 Thu 0642 1803 1605 0544 1.80
3/ 2 Fri 0640 1804 1707 0611 1.92
3/ 3 Sat 0639 1805 1807 0635 2.04
3/ 4 Sun 0637 1806 1906 0656 2.16
3/ 5 Mon 0636 1807 2004 0717 2.29
3/ 6 Tue 0635 1808 2102 0738 2.41
3/ 7 Wed 0633 1809 2201 0800 2.53
3/ 8 Thu 0632 1810 2302 0825 2.65
3/ 9 Fri 0630 1811 .... 0854 2.77
3/10 Sat 0629 1812 0004 0929 2.89
PDT (-7.0)
3/11 Sun 0727 1913 0206 1112 3.01
3/12 Mon 0726 1914 0306 1205 3.15
3/13 Tue 0724 1915 0400 1307 3.28
3/14 Wed 0723 1916 0448 1416 3.42
3/15 Thu 0721 1917 0529 1530 3.57
3/16 Fri 0720 1918 0603 1645 3.72
3/17 Sat 0718 1919 0634 1800 3.87
3/18 Sun 0717 1920 0702 1915 0.03
3/19 Mon 0715 1921 0730 2031 0.19
3/20 Tue 0714 1922 0759 2148 0.34
3/21 Wed 0712 1923 0830 2306 0.50
3/22 Thu 0711 1923 0907 .... 0.65
3/23 Fri 0709 1924 0951 0023 0.79
3/24 Sat 0708 1925 1043 0135 0.94
3/25 Sun 0706 1926 1143 0239 1.07
3/26 Mon 0705 1927 1247 0332 1.20
3/27 Tue 0703 1928 1353 0414 1.33
3/28 Wed 0702 1929 1458 0448 1.46
3/29 Thu 0700 1930 1600 0516 1.58
3/30 Fri 0659 1931 1700 0540 1.71
3/31 Sat 0657 1932 1759 0602 1.83
Apr 2007 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
4/ 1 Sun 0655 1933 1857 0623 1.95
4/ 2 Mon 0654 1934 1955 0644 2.07
4/ 3 Tue 0652 1934 2054 0706 2.19
4/ 4 Wed 0651 1935 2154 0730 2.31
4/ 5 Thu 0650 1936 2256 0757 2.43
4/ 6 Fri 0648 1937 2358 0830 2.55
4/ 7 Sat 0647 1938 .... 0910 2.68
4/ 8 Sun 0645 1939 0057 0958 2.81
4/ 9 Mon 0644 1940 0153 1054 2.94
4/10 Tue 0642 1941 0241 1159 3.07
4/11 Wed 0641 1942 0323 1308 3.21
4/12 Thu 0639 1943 0359 1421 3.36
4/13 Fri 0638 1944 0430 1534 3.50
4/14 Sat 0636 1945 0459 1648 3.66
4/15 Sun 0635 1945 0526 1803 3.81
4/16 Mon 0634 1946 0554 1919 3.97
4/17 Tue 0632 1947 0625 2038 0.13
4/18 Wed 0631 1948 0700 2157 0.29
4/19 Thu 0630 1949 0742 2315 0.44
4/20 Fri 0628 1950 0832 .... 0.59
4/21 Sat 0627 1951 0931 0025 0.73
4/22 Sun 0626 1952 1036 0124 0.87
4/23 Mon 0624 1953 1144 0212 1.00
4/24 Tue 0623 1954 1250 0250 1.13
4/25 Wed 0622 1955 1354 0320 1.26
4/26 Thu 0620 1956 1454 0346 1.38
4/27 Fri 0619 1956 1553 0408 1.50
4/28 Sat 0618 1957 1650 0429 1.62
4/29 Sun 0617 1958 1748 0450 1.74
4/30 Mon 0616 1959 1847 0511 1.86
May 2007 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
5/ 1 Tue 0614 2000 1947 0534 1.98
5/ 2 Wed 0613 2001 2049 0601 2.11
5/ 3 Thu 0612 2002 2151 0632 2.23
5/ 4 Fri 0611 2003 2252 0710 2.36
5/ 5 Sat 0610 2004 2348 0756 2.48
5/ 6 Sun 0609 2005 .... 0849 2.61
5/ 7 Mon 0608 2006 0039 0951 2.74
5/ 8 Tue 0607 2007 0122 1057 2.88
5/ 9 Wed 0606 2007 0158 1206 3.01
5/10 Thu 0605 2008 0230 1316 3.16
5/11 Fri 0604 2009 0258 1427 3.30
5/12 Sat 0603 2010 0325 1539 3.45
5/13 Sun 0602 2011 0352 1653 3.61
5/14 Mon 0601 2012 0420 1809 3.76
5/15 Tue 0600 2013 0452 1928 3.92
5/16 Wed 0559 2014 0531 2047 0.08
5/17 Thu 0559 2014 0617 2202 0.23
5/18 Fri 0558 2015 0713 2308 0.38
5/19 Sat 0557 2016 0818 .... 0.52
5/20 Sun 0556 2017 0927 0003 0.66
5/21 Mon 0556 2018 1036 0046 0.80
5/22 Tue 0555 2019 1143 0120 0.93
5/23 Wed 0554 2019 1246 0148 1.05
5/24 Thu 0554 2020 1346 0212 1.18
5/25 Fri 0553 2021 1444 0234 1.30
5/26 Sat 0552 2022 1541 0254 1.42
5/27 Sun 0552 2023 1639 0315 1.54
5/28 Mon 0551 2023 1739 0338 1.66
5/29 Tue 0551 2024 1840 0404 1.78
5/30 Wed 0550 2025 1943 0434 1.91
5/31 Thu 0550 2025 2045 0510 2.03
Jun 2007 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
6/ 1 Fri 0550 2026 2143 0553 2.16
6/ 2 Sat 0549 2027 2236 0645 2.29
6/ 3 Sun 0549 2027 2322 0745 2.42
6/ 4 Mon 0549 2028 .... 0850 2.55
6/ 5 Tue 0548 2029 0000 0959 2.69
6/ 6 Wed 0548 2029 0033 1107 2.83
6/ 7 Thu 0548 2030 0101 1216 2.97
6/ 8 Fri 0548 2030 0127 1325 3.12
6/ 9 Sat 0548 2031 0153 1436 3.26
6/10 Sun 0547 2031 0219 1548 3.41
6/11 Mon 0547 2032 0248 1703 3.57
6/12 Tue 0547 2032 0323 1821 3.72
6/13 Wed 0547 2033 0405 1937 3.87
6/14 Thu 0547 2033 0456 2048 0.02
6/15 Fri 0547 2033 0557 2148 0.17
6/16 Sat 0547 2034 0705 2237 0.32
6/17 Sun 0547 2034 0816 2316 0.46
6/18 Mon 0548 2034 0926 2347 0.59
6/19 Tue 0548 2035 1032 .... 0.72
6/20 Wed 0548 2035 1135 0013 0.85
6/21 Thu 0548 2035 1234 0036 0.97
6/22 Fri 0548 2035 1332 0057 1.09
6/23 Sat 0549 2036 1430 0119 1.21
6/24 Sun 0549 2036 1529 0141 1.33
6/25 Mon 0549 2036 1629 0205 1.45
6/26 Tue 0549 2036 1731 0233 1.58
6/27 Wed 0550 2036 1834 0307 1.70
6/28 Thu 0550 2036 1934 0348 1.83
6/29 Fri 0551 2036 2030 0437 1.96
6/30 Sat 0551 2036 2119 0536 2.10
Jul 2007 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
7/ 1 Sun 0551 2036 2201 0641 2.23
7/ 2 Mon 0552 2036 2235 0750 2.37
7/ 3 Tue 0552 2036 2305 0859 2.51
7/ 4 Wed 0553 2035 2332 1009 2.65
7/ 5 Thu 0554 2035 2357 1118 2.79
7/ 6 Fri 0554 2035 .... 1227 2.94
7/ 7 Sat 0555 2035 0022 1337 3.09
7/ 8 Sun 0555 2034 0050 1450 3.23
7/ 9 Mon 0556 2034 0121 1604 3.38
7/10 Tue 0556 2034 0159 1719 3.53
7/11 Wed 0557 2033 0245 1830 3.68
7/12 Thu 0558 2033 0340 1934 3.82
7/13 Fri 0558 2033 0445 2027 3.97
7/14 Sat 0559 2032 0555 2110 0.11
7/15 Sun 0600 2032 0706 2144 0.25
7/16 Mon 0600 2031 0814 2213 0.38
7/17 Tue 0601 2030 0919 2237 0.51
7/18 Wed 0602 2030 1021 2259 0.64
7/19 Thu 0603 2029 1121 2321 0.76
7/20 Fri 0603 2029 1219 2343 0.88
7/21 Sat 0604 2028 1318 .... 1.00
7/22 Sun 0605 2027 1418 0006 1.12
7/23 Mon 0606 2026 1519 0032 1.25
7/24 Tue 0607 2026 1621 0103 1.37
7/25 Wed 0607 2025 1722 0141 1.50
7/26 Thu 0608 2024 1820 0227 1.63
7/27 Fri 0609 2023 1912 0322 1.76
7/28 Sat 0610 2022 1957 0425 1.90
7/29 Sun 0611 2022 2034 0534 2.04
7/30 Mon 0611 2021 2107 0645 2.18
7/31 Tue 0612 2020 2135 0756 2.32
Aug 2007 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
8/ 1 Wed 0613 2019 2201 0907 2.47
8/ 2 Thu 0614 2018 2227 1018 2.62
8/ 3 Fri 0615 2017 2254 1128 2.76
8/ 4 Sat 0616 2016 2324 1241 2.91
8/ 5 Sun 0617 2015 2358 1354 3.06
8/ 6 Mon 0617 2014 .... 1509 3.20
8/ 7 Tue 0618 2012 0041 1620 3.35
8/ 8 Wed 0619 2011 0132 1725 3.49
8/ 9 Thu 0620 2010 0232 1821 3.63
8/10 Fri 0621 2009 0339 1906 3.77
8/11 Sat 0622 2008 0449 1943 3.91
8/12 Sun 0623 2007 0558 2013 0.04
8/13 Mon 0623 2005 0704 2039 0.17
8/14 Tue 0624 2004 0807 2102 0.30
8/15 Wed 0625 2003 0908 2123 0.43
8/16 Thu 0626 2002 1007 2145 0.55
8/17 Fri 0627 2000 1106 2208 0.67
8/18 Sat 0628 1959 1206 2233 0.79
8/19 Sun 0629 1958 1306 2302 0.91
8/20 Mon 0629 1956 1408 2336 1.04
8/21 Tue 0630 1955 1508 .... 1.16
8/22 Wed 0631 1954 1607 0017 1.29
8/23 Thu 0632 1952 1701 0108 1.42
8/24 Fri 0633 1951 1748 0207 1.55
8/25 Sat 0634 1950 1829 0313 1.69
8/26 Sun 0635 1948 1904 0423 1.83
8/27 Mon 0635 1947 1934 0535 1.98
8/28 Tue 0636 1945 2002 0648 2.13
8/29 Wed 0637 1944 2029 0800 2.28
8/30 Thu 0638 1942 2056 0913 2.43
8/31 Fri 0639 1941 2125 1027 2.58
Sep 2007 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
9/ 1 Sat 0640 1939 2159 1142 2.73
9/ 2 Sun 0641 1938 2240 1258 2.88
9/ 3 Mon 0641 1936 2328 1412 3.03
9/ 4 Tue 0642 1935 .... 1520 3.17
9/ 5 Wed 0643 1933 0026 1618 3.31
9/ 6 Thu 0644 1932 0130 1706 3.45
9/ 7 Fri 0645 1930 0239 1744 3.58
9/ 8 Sat 0646 1929 0347 1816 3.71
9/ 9 Sun 0646 1927 0453 1842 3.84
9/10 Mon 0647 1926 0556 1906 3.97
9/11 Tue 0648 1924 0657 1927 0.09
9/12 Wed 0649 1923 0757 1949 0.22
9/13 Thu 0650 1921 0856 2011 0.34
9/14 Fri 0651 1920 0955 2035 0.46
9/15 Sat 0652 1918 1056 2103 0.58
9/16 Sun 0652 1916 1157 2135 0.70
9/17 Mon 0653 1915 1257 2213 0.83
9/18 Tue 0654 1913 1356 2258 0.95
9/19 Wed 0655 1912 1451 2353 1.07
9/20 Thu 0656 1910 1540 .... 1.20
9/21 Fri 0657 1909 1622 0054 1.34
9/22 Sat 0657 1907 1659 0201 1.47
9/23 Sun 0658 1906 1731 0312 1.62
9/24 Mon 0659 1904 1800 0423 1.76
9/25 Tue 0700 1902 1827 0536 1.92
9/26 Wed 0701 1901 1854 0649 2.07
9/27 Thu 0702 1859 1924 0804 2.23
9/28 Fri 0703 1858 1957 0921 2.38
9/29 Sat 0704 1856 2036 1039 2.54
9/30 Sun 0704 1855 2123 1157 2.69
Oct 2007 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
10/ 1 Mon 0705 1853 2219 1310 2.84
10/ 2 Tue 0706 1852 2323 1413 2.98
10/ 3 Wed 0707 1850 .... 1505 3.12
10/ 4 Thu 0708 1849 0031 1546 3.26
10/ 5 Fri 0709 1847 0139 1620 3.39
10/ 6 Sat 0710 1846 0246 1647 3.52
10/ 7 Sun 0711 1844 0349 1711 3.64
10/ 8 Mon 0712 1843 0450 1733 3.77
10/ 9 Tue 0712 1841 0549 1754 3.89
10/10 Wed 0713 1840 0648 1816 0.01
10/11 Thu 0714 1838 0747 1840 0.13
10/12 Fri 0715 1837 0847 1906 0.25
10/13 Sat 0716 1835 0948 1936 0.37
10/14 Sun 0717 1834 1048 2012 0.50
10/15 Mon 0718 1833 1148 2055 0.62
10/16 Tue 0719 1831 1244 2145 0.74
10/17 Wed 0720 1830 1334 2243 0.86
10/18 Thu 0721 1829 1417 2346 0.99
10/19 Fri 0722 1827 1455 .... 1.12
10/20 Sat 0723 1826 1528 0053 1.26
10/21 Sun 0724 1825 1557 0202 1.40
10/22 Mon 0725 1823 1624 0312 1.55
10/23 Tue 0726 1822 1651 0423 1.70
10/24 Wed 0727 1821 1719 0536 1.85
10/25 Thu 0728 1820 1750 0652 2.01
10/26 Fri 0729 1818 1827 0811 2.17
10/27 Sat 0730 1817 1912 0931 2.33
10/28 Sun 0731 1816 2006 1049 2.48
10/29 Mon 0732 1815 2109 1159 2.63
10/30 Tue 0733 1814 2218 1258 2.78
10/31 Wed 0734 1812 2329 1344 2.92
Nov 2007 PDT (-7.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
11/ 1 Thu 0735 1811 .... 1421 3.05
11/ 2 Fri 0736 1810 0038 1451 3.18
11/ 3 Sat 0737 1809 0142 1516 3.31
PST (-8.0)
11/ 4 Sun 0638 1708 0144 1439 3.44
11/ 5 Mon 0639 1707 0243 1500 3.56
11/ 6 Tue 0640 1706 0342 1521 3.68
11/ 7 Wed 0641 1705 0440 1544 3.80
11/ 8 Thu 0642 1704 0539 1609 3.92
11/ 9 Fri 0644 1703 0640 1638 0.05
11/10 Sat 0645 1703 0741 1713 0.17
11/11 Sun 0646 1702 0841 1754 0.29
11/12 Mon 0647 1701 0938 1842 0.41
11/13 Tue 0648 1700 1030 1937 0.54
11/14 Wed 0649 1659 1116 2038 0.66
11/15 Thu 0650 1659 1154 2142 0.79
11/16 Fri 0651 1658 1227 2248 0.92
11/17 Sat 0652 1657 1257 2355 1.05
11/18 Sun 0653 1657 1323 .... 1.19
11/19 Mon 0654 1656 1349 0103 1.34
11/20 Tue 0655 1655 1416 0213 1.49
11/21 Wed 0656 1655 1445 0325 1.64
11/22 Thu 0657 1654 1518 0441 1.80
11/23 Fri 0658 1654 1558 0600 1.96
11/24 Sat 0659 1653 1648 0720 2.11
11/25 Sun 0700 1653 1748 0835 2.27
11/26 Mon 0701 1653 1857 0941 2.42
11/27 Tue 0702 1652 2010 1035 2.57
11/28 Wed 0703 1652 2122 1117 2.71
11/29 Thu 0704 1652 2231 1151 2.84
11/30 Fri 0705 1651 2335 1218 2.98
Dec 2007 PST (-8.0)
# Sunrise Sunset Moonrise Moonset Phase Qtr
12/ 1 Sat 0706 1651 .... 1242 3.10
12/ 2 Sun 0707 1651 0036 1304 3.23
12/ 3 Mon 0708 1651 0135 1326 3.35
12/ 4 Tue 0709 1651 0233 1348 3.47
12/ 5 Wed 0710 1651 0332 1412 3.59
12/ 6 Thu 0711 1651 0432 1440 3.71
12/ 7 Fri 0712 1651 0532 1513 3.83
12/ 8 Sat 0713 1651 0633 1552 3.95
12/ 9 Sun 0713 1651 0732 1638 0.07
12/10 Mon 0714 1651 0826 1732 0.20
12/11 Tue 0715 1651 0914 1832 0.33
12/12 Wed 0716 1651 0955 1935 0.45
12/13 Thu 0717 1651 1030 2041 0.58
12/14 Fri 0717 1652 1100 2147 0.71
12/15 Sat 0718 1652 1126 2253 0.85
12/16 Sun 0719 1652 1151 2400 0.99
12/17 Mon 0719 1653 1216 .... 1.13
12/18 Tue 0720 1653 1243 0108 1.28
12/19 Wed 0720 1653 1313 0220 1.43
12/20 Thu 0721 1654 1349 0335 1.58
12/21 Fri 0722 1654 1433 0452 1.74
12/22 Sat 0722 1655 1528 0609 1.89
12/23 Sun 0723 1655 1632 0719 2.04
12/24 Mon 0723 1656 1745 0819 2.19
12/25 Tue 0723 1657 1859 0907 2.34
12/26 Wed 0724 1657 2011 0946 2.48
12/27 Thu 0724 1658 2119 1017 2.62
12/28 Fri 0724 1658 2223 1043 2.75
12/29 Sat 0725 1659 2324 1106 2.88
12/30 Sun 0725 1700 .... 1128 3.00
12/31 Mon 0725 1701 0024 1151 3.12