# NOAA Tidal Current Tables (cur_sfbe.07)
# San Francisco Bay Entrance (Golden Gate), Calif., 2007
# F-Flood, Dir. 065 True E-Ebb, Dir. 245 True
January 2007 1
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Mo 0202 1.8E 0459 0753 2.7F 1039 1409 5.3E 1814 2126 4.0F
2 Tu 0046 0256 1.8E 0551 0844 2.7F 1129 1459 5.3E 1903 2214 4.1F
3 We 0135 0344 1.9E 0641 0933 2.7F 1217 1545 5.2E 1949 2259 4.0F
4 Th 0219 0429 1.9E 0730 1020 2.6F 1304 1630 5.1E 2033 2341 3.8F
5 Fr 0301 0511 2.0E 0819 1106 2.5F 1351 1713 4.7E 2115
-------------------------------------------------------------------------------
6 Sa 0021 3.6F 0342 0553 2.1E 0909 1153 2.3F 1437 1756 4.3E 2155
7 Su 0059 3.3F 0420 0636 2.2E 1003 1241 2.1F 1526 1839 3.8E 2235
8 Mo 0137 3.0F 0458 0721 2.3E 1100 1334 1.9F 1621 1924 3.2E 2314
9 Tu 0216 2.7F 0535 0807 2.4E 1201 1432 1.7F 1723 2013 2.7E 2355
10 We 0257 2.4F 0612 0855 2.6E 1303 1536 1.7F 1833 2105 2.1E
11 Th 0039 0342 2.2F 0651 0946 2.9E 1404 1647 1.8F 1948 2202 1.7E
12 Fr 0128 0430 2.0F 0731 1039 3.2E 1501 1757 2.0F 2100 2302 1.4E
13 Sa 0222 0520 1.9F 0815 1132 3.5E 1554 1858 2.4F 2206
-------------------------------------------------------------------------------
14 Su 0003 1.3E 0316 0611 1.9F 0900 1224 3.9E 1642 1950 2.7F 2304
15 Mo 0100 1.3E 0406 0700 2.0F 0946 1314 4.3E 1727 2035 3.1F 2354
16 Tu 0151 1.5E 0453 0747 2.2F 1031 1401 4.7E 1810 2116 3.4F
17 We 0039 0238 1.7E 0536 0832 2.4F 1116 1446 5.0E 1850 2155 3.7F
18 Th 0121 0323 1.9E 0620 0917 2.6F 1200 1531 5.3E 1930 2233 3.9F
19 Fr 0201 0407 2.2E 0704 1002 2.8F 1246 1615 5.4E 2009 2311 4.1F
20 Sa 0239 0452 2.5E 0752 1049 2.9F 1334 1700 5.3E 2049 2351 4.1F
21 Su 0316 0537 2.8E 0845 1139 2.9F 1426 1746 5.0E 2129
-------------------------------------------------------------------------------
22 Mo 0031 3.9F 0353 0624 3.2E 0942 1233 2.9F 1525 1835 4.4E 2211
23 Tu 0113 3.7F 0431 0713 3.5E 1045 1333 2.8F 1631 1927 3.6E 2255
24 We 0159 3.3F 0511 0805 3.7E 1153 1439 2.7F 1746 2023 2.9E 2344
25 Th 0249 2.9F 0555 0901 4.0E 1304 1554 2.7F 1907 2126 2.2E
26 Fr 0040 0345 2.6F 0645 1001 4.1E 1414 1715 2.8F 2030 2234 1.7E
27 Sa 0146 0446 2.3F 0740 1104 4.3E 1520 1832 3.1F 2145 2350 1.4E
28 Su 0255 0551 2.3F 0838 1209 4.5E 1621 1936 3.4F 2250
-------------------------------------------------------------------------------
29 Mo 0107 1.5E 0359 0653 2.4F 0937 1310 4.7E 1715 2030 3.7F 2344
30 Tu 0209 1.7E 0456 0750 2.5F 1032 1404 4.9E 1804 2117 3.9F
31 We 0030 0255 1.9E 0546 0840 2.7F 1123 1451 5.0E 1849 2159 3.9F
February 2007 2
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Th 0110 0334 2.1E 0633 0925 2.8F 1211 1532 4.9E 1930 2236 3.9F
2 Fr 0147 0409 2.3E 0717 1007 2.8F 1255 1611 4.7E 2007 2310 3.7F
3 Sa 0221 0443 2.5E 0800 1048 2.7F 1338 1648 4.4E 2042 2341 3.5F
4 Su 0254 0518 2.6E 0842 1129 2.6F 1422 1726 4.0E 2115
-------------------------------------------------------------------------------
5 Mo 0011 3.2F 0325 0556 2.8E 0927 1212 2.4F 1507 1805 3.5E 2148
6 Tu 0043 2.8F 0356 0635 2.9E 1015 1258 2.2F 1557 1847 2.9E 2220
7 We 0118 2.5F 0427 0717 3.0E 1108 1349 2.0F 1655 1933 2.3E 2253
8 Th 0157 2.1F 0501 0804 3.0E 1208 1449 1.8F 1803 2024 1.8E 2333
9 Fr 0243 1.8F 0540 0856 3.0E 1314 1558 1.8F 1919 2121 1.3E
10 Sa 0025 0336 1.6F 0628 0952 3.1E 1420 1717 1.9F 2036 2225 1.1E
11 Su 0133 0436 1.5F 0724 1052 3.4E 1520 1829 2.2F 2143 2332 1.1E
12 Mo 0244 0538 1.6F 0823 1152 3.7E 1613 1924 2.7F 2239
-------------------------------------------------------------------------------
13 Tu 0035 1.2E 0344 0635 1.9F 0919 1247 4.2E 1700 2009 3.2F 2326
14 We 0129 1.6E 0434 0726 2.3F 1011 1338 4.7E 1742 2048 3.6F
15 Th 0007 0216 2.0E 0521 0814 2.7F 1101 1425 5.1E 1822 2125 4.0F
16 Fr 0044 0300 2.5E 0605 0901 3.1F 1150 1510 5.4E 1901 2201 4.2F
17 Sa 0119 0342 3.0E 0651 0947 3.4F 1239 1554 5.4E 1939 2237 4.3F
18 Su 0153 0425 3.5E 0738 1035 3.6F 1331 1639 5.1E 2017 2315 4.1F
19 Mo 0227 0508 3.9E 0828 1124 3.7F 1426 1725 4.6E 2056 2354 3.9F
20 Tu 0302 0553 4.2E 0922 1218 3.6F 1525 1814 3.9E 2137
-------------------------------------------------------------------------------
21 We 0035 3.4F 0339 0641 4.4E 1022 1316 3.3F 1631 1905 3.1E 2221
22 Th 0122 2.9F 0420 0732 4.3E 1128 1423 3.0F 1746 2003 2.2E 2313
23 Fr 0214 2.4F 0509 0830 4.2E 1241 1542 2.8F 1907 2108 1.6E
24 Sa 0020 0317 2.0F 0608 0935 4.0E 1356 1710 2.9F 2028 2227 1.2E
25 Su 0140 0431 1.9F 0717 1047 4.0E 1506 1826 3.1F 2140
-------------------------------------------------------------------------------
26 Mo 0011 1.3E 0257 0548 2.0F 0826 1203 4.1E 1608 1926 3.4F 2237
27 Tu 0127 1.6E 0401 0656 2.2F 0930 1309 4.3E 1701 2016 3.6F 2322
28 We 0214 1.9E 0454 0751 2.6F 1027 1400 4.5E 1747 2058 3.8F
March 2007 3
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Th 0001 0249 2.3E 0541 0837 2.8F 1117 1440 4.5E 1826 2134 3.8F
2 Fr 0035 0316 2.6E 0623 0917 3.0F 1203 1515 4.4E 1902 2204 3.7F
3 Sa 0106 0343 2.9E 0702 0954 3.1F 1246 1549 4.2E 1935 2231 3.5F
4 Su 0135 0411 3.2E 0739 1030 3.1F 1328 1622 3.9E 2005 2257 3.2F
5 Mo 0202 0443 3.4E 0816 1107 3.0F 1410 1657 3.5E 2034 2324 2.9F
6 Tu 0228 0517 3.5E 0854 1145 2.8F 1453 1735 3.1E 2100 2354 2.6F
7 We 0253 0554 3.6E 0934 1227 2.6F 1541 1815 2.5E 2127
-------------------------------------------------------------------------------
8 Th 0027 2.2F 0319 0635 3.5E 1021 1314 2.3F 1635 1859 2.0E 2155
9 Fr 0106 1.9F 0350 0720 3.4E 1116 1409 2.1F 1739 1949 1.5E 2231
10 Sa 0152 1.5F 0430 0812 3.2E 1223 1516 1.9F 1854 2047 1.1E 2325
-------------------------------------------------------------------------------
PDT begins March 11 at 0200 hours
-------------------------------------------------------------------------------
11 Su 0349 1.3F 0624 1011 3.2E 1435 1736 1.9F 2110 2253 0.9E
12 Mo 0154 0457 1.2F 0734 1115 3.3E 1541 1853 2.3F 2216
-------------------------------------------------------------------------------
13 Tu 0004 1.0E 0324 0608 1.4F 0847 1219 3.6E 1637 1950 2.8F 2308
14 We 0110 1.4E 0428 0712 1.8F 0954 1319 4.1E 1725 2034 3.3F 2350
15 Th 0204 2.0E 0520 0807 2.4F 1053 1412 4.5E 1808 2113 3.7F
16 Fr 0027 0251 2.7E 0606 0858 3.0F 1148 1501 4.9E 1849 2149 4.0F
17 Sa 0101 0333 3.4E 0651 0946 3.6F 1242 1547 5.0E 1928 2224 4.2F
18 Su 0134 0415 4.1E 0736 1033 4.0F 1335 1633 4.9E 2006 2301 4.2F
19 Mo 0206 0456 4.6E 0823 1121 4.3F 1429 1718 4.5E 2044 2338 4.0F
20 Tu 0239 0539 5.0E 0911 1211 4.3F 1526 1805 4.0E 2124
-------------------------------------------------------------------------------
21 We 0018 3.6F 0314 0624 5.2E 1004 1304 4.1F 1625 1854 3.2E 2205
22 Th 0101 3.1F 0352 0711 5.0E 1101 1402 3.7F 1730 1946 2.5E 2252
23 Fr 0149 2.6F 0436 0804 4.7E 1206 1508 3.3F 1842 2044 1.8E 2350
24 Sa 0245 2.1F 0531 0902 4.3E 1319 1629 3.0F 1959 2153 1.3E
25 Su 0110 0355 1.7F 0639 1010 3.9E 1434 1756 2.9F 2115 2330 1.1E
26 Mo 0239 0520 1.6F 0757 1129 3.6E 1545 1908 3.1F 2219
-------------------------------------------------------------------------------
27 Tu 0124 1.4E 0356 0646 1.8F 0913 1253 3.7E 1645 2004 3.3F 2309
28 We 0219 1.9E 0457 0752 2.2F 1020 1359 3.8E 1735 2049 3.5F 2349
29 Th 0258 2.4E 0547 0844 2.6F 1117 1446 3.9E 1818 2128 3.5F
30 Fr 0023 0327 2.8E 0630 0927 2.9F 1208 1522 3.8E 1855 2200 3.5F
31 Sa 0053 0349 3.2E 0709 1006 3.2F 1254 1554 3.7E 1929 2227 3.4F
April 2007 4
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Su 0121 0412 3.5E 0745 1041 3.3F 1338 1625 3.5E 2000 2251 3.2F
2 Mo 0147 0439 3.8E 0819 1114 3.4F 1420 1657 3.3E 2028 2316 2.9F
3 Tu 0212 0510 4.0E 0853 1148 3.3F 1502 1732 2.9E 2055 2343 2.7F
4 We 0235 0544 4.1E 0928 1224 3.2F 1545 1809 2.6E 2119
-------------------------------------------------------------------------------
5 Th 0013 2.4F 0259 0620 4.1E 1005 1303 2.9F 1630 1848 2.2E 2143
6 Fr 0047 2.1F 0325 0701 4.0E 1048 1348 2.7F 1722 1932 1.7E 2211
7 Sa 0126 1.7F 0357 0746 3.7E 1139 1440 2.4F 1822 2022 1.4E 2250
8 Su 0213 1.4F 0438 0837 3.5E 1240 1543 2.2F 1931 2120 1.1E 2348
9 Mo 0312 1.2F 0533 0936 3.4E 1349 1655 2.2F 2040 2226 1.0E
10 Tu 0130 0423 1.1F 0648 1039 3.4E 1455 1807 2.5F 2139 2335 1.3E
11 We 0305 0538 1.3F 0812 1144 3.6E 1553 1905 2.9F 2226
-------------------------------------------------------------------------------
12 Th 0040 1.8E 0411 0648 1.8F 0929 1246 3.8E 1643 1951 3.3F 2306
13 Fr 0134 2.6E 0504 0748 2.5F 1037 1343 4.1E 1729 2031 3.7F 2341
14 Sa 0221 3.4E 0551 0842 3.2F 1138 1435 4.3E 1812 2110 3.9F
15 Su 0015 0304 4.2E 0637 0932 3.9F 1236 1525 4.3E 1853 2148 4.0F
16 Mo 0048 0347 5.0E 0722 1021 4.4F 1333 1612 4.1E 1933 2226 3.9F
17 Tu 0122 0430 5.5E 0809 1110 4.7F 1429 1700 3.7E 2014 2306 3.7F
18 We 0157 0513 5.8E 0857 1200 4.7F 1525 1748 3.2E 2055 2348 3.3F
19 Th 0235 0559 5.7E 0949 1252 4.4F 1623 1837 2.6E 2139
-------------------------------------------------------------------------------
20 Fr 0033 2.9F 0318 0648 5.4E 1045 1349 4.0F 1725 1929 2.1E 2230
21 Sa 0124 2.4F 0406 0740 4.9E 1146 1453 3.5F 1830 2027 1.6E 2334
22 Su 0222 1.9F 0503 0838 4.3E 1254 1608 3.1F 1939 2136 1.3E
23 Mo 0058 0334 1.5F 0613 0943 3.7E 1404 1726 2.9F 2044 2315 1.3E
24 Tu 0226 0501 1.4F 0733 1057 3.3E 1510 1833 3.0F 2140
-------------------------------------------------------------------------------
25 We 0055 1.7E 0341 0628 1.7F 0851 1217 3.2E 1608 1927 3.1F 2226
26 Th 0148 2.2E 0441 0734 2.1F 1001 1326 3.1E 1657 2011 3.1F 2304
27 Fr 0225 2.7E 0530 0827 2.5F 1102 1416 3.1E 1740 2048 3.1F 2337
28 Sa 0252 3.2E 0612 0912 2.9F 1156 1455 3.0E 1818 2119 3.1F
29 Su 0008 0314 3.6E 0650 0951 3.2F 1245 1529 2.9E 1853 2146 2.9F
30 Mo 0036 0340 4.0E 0726 1027 3.4F 1330 1601 2.7E 1925 2213 2.8F
May 2007 5
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Tu 0103 0409 4.3E 0801 1101 3.5F 1414 1635 2.5E 1955 2241 2.6F
2 We 0129 0442 4.5E 0835 1134 3.5F 1456 1710 2.3E 2022 2311 2.4F
3 Th 0155 0517 4.5E 0910 1210 3.4F 1539 1748 2.1E 2048 2343 2.2F
4 Fr 0222 0555 4.5E 0947 1248 3.2F 1623 1828 1.9E 2114
-------------------------------------------------------------------------------
5 Sa 0019 2.0F 0252 0636 4.4E 1029 1331 3.0F 1712 1912 1.6E 2147
6 Su 0100 1.8F 0327 0721 4.2E 1115 1420 2.8F 1806 2002 1.4E 2232
7 Mo 0148 1.5F 0410 0811 4.0E 1207 1515 2.7F 1904 2057 1.3E 2338
8 Tu 0246 1.3F 0505 0906 3.8E 1305 1615 2.7F 2001 2159 1.4E
9 We 0112 0355 1.3F 0617 1006 3.6E 1405 1716 2.8F 2052 2303 1.8E
10 Th 0240 0509 1.5F 0743 1108 3.5E 1502 1812 3.0F 2136
-------------------------------------------------------------------------------
11 Fr 0004 2.4E 0348 0623 1.9F 0908 1212 3.4E 1556 1902 3.2F 2216
12 Sa 0059 3.2E 0444 0729 2.6F 1024 1313 3.4E 1646 1948 3.4F 2253
13 Su 0149 4.1E 0535 0828 3.4F 1132 1410 3.3E 1734 2031 3.5F 2330
14 Mo 0236 4.9E 0623 0922 4.0F 1235 1504 3.2E 1820 2114 3.5F
15 Tu 0007 0322 5.5E 0710 1013 4.5F 1333 1555 3.1E 1904 2157 3.5F
16 We 0046 0407 5.9E 0758 1103 4.7F 1429 1645 2.9E 1949 2241 3.3F
17 Th 0127 0454 6.1E 0847 1153 4.7F 1523 1734 2.6E 2034 2327 3.1F
18 Fr 0211 0541 5.9E 0938 1244 4.5F 1617 1823 2.2E 2122
-------------------------------------------------------------------------------
19 Sa 0014 2.8F 0257 0629 5.5E 1031 1338 4.1F 1712 1914 1.9E 2215
20 Su 0106 2.4F 0347 0720 5.0E 1126 1435 3.6F 1808 2009 1.7E 2320
21 Mo 0203 2.0F 0443 0814 4.4E 1224 1536 3.3F 1904 2110 1.6E
22 Tu 0036 0309 1.6F 0548 0911 3.7E 1323 1639 3.0F 1958 2220 1.6E
23 We 0157 0426 1.5F 0701 1012 3.1E 1421 1740 2.8F 2048 2340 1.9E
24 Th 0311 0550 1.5F 0818 1118 2.7E 1516 1833 2.7F 2132
-------------------------------------------------------------------------------
25 Fr 0046 2.3E 0413 0703 1.9F 0933 1226 2.4E 1607 1919 2.6F 2211
26 Sa 0129 2.8E 0504 0802 2.3F 1040 1328 2.2E 1654 1959 2.6F 2246
27 Su 0203 3.3E 0549 0852 2.7F 1141 1420 2.1E 1737 2034 2.5F 2320
28 Mo 0234 3.7E 0629 0935 3.0F 1234 1502 2.0E 1817 2107 2.4F 2352
29 Tu 0307 4.1E 0707 1014 3.3F 1322 1539 2.0E 1853 2139 2.4F
30 We 0024 0342 4.4E 0744 1050 3.5F 1407 1616 1.9E 1926 2212 2.3F
31 Th 0056 0419 4.7E 0820 1125 3.5F 1449 1653 1.9E 1957 2247 2.3F
June 2007 6
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Fr 0128 0457 4.8E 0857 1200 3.5F 1531 1732 1.9E 2028 2323 2.2F
2 Sa 0201 0537 4.8E 0935 1237 3.5F 1613 1813 1.8E 2101
-------------------------------------------------------------------------------
3 Su 0002 2.2F 0236 0618 4.8E 1014 1318 3.4F 1657 1857 1.8E 2140
4 Mo 0044 2.0F 0315 0702 4.7E 1055 1401 3.3F 1743 1944 1.8E 2230
5 Tu 0132 1.9F 0400 0749 4.4E 1139 1447 3.3F 1829 2035 1.9E 2335
6 We 0228 1.7F 0454 0840 4.1E 1225 1536 3.2F 1914 2130 2.1E
7 Th 0053 0332 1.7F 0603 0935 3.7E 1316 1628 3.1F 1958 2228 2.5E
8 Fr 0211 0443 1.8F 0727 1035 3.2E 1410 1721 3.0F 2041 2326 3.1E
9 Sa 0321 0558 2.1F 0855 1139 2.8E 1506 1814 3.0F 2123
-------------------------------------------------------------------------------
10 Su 0023 3.8E 0422 0712 2.7F 1017 1244 2.5E 1603 1906 2.9F 2206
11 Mo 0118 4.5E 0518 0818 3.3F 1130 1348 2.4E 1659 1957 3.0F 2250
12 Tu 0211 5.1E 0611 0916 3.9F 1235 1448 2.3E 1753 2048 3.0F 2336
13 We 0302 5.6E 0701 1010 4.3F 1333 1544 2.3E 1844 2137 3.0F
14 Th 0022 0351 5.8E 0751 1100 4.5F 1426 1635 2.2E 1933 2225 3.0F
15 Fr 0110 0440 5.9E 0840 1149 4.6F 1515 1724 2.2E 2021 2314 3.0F
16 Sa 0158 0527 5.8E 0928 1236 4.4F 1603 1810 2.2E 2111
-------------------------------------------------------------------------------
17 Su 0002 2.8F 0246 0614 5.5E 1015 1322 4.1F 1649 1857 2.1E 2203
18 Mo 0051 2.5F 0335 0701 5.0E 1102 1408 3.8F 1734 1945 2.1E 2301
19 Tu 0143 2.2F 0427 0748 4.4E 1148 1455 3.4F 1819 2035 2.1E
20 We 0005 0240 1.9F 0523 0836 3.7E 1235 1542 3.0F 1903 2127 2.1E
21 Th 0114 0343 1.6F 0627 0927 3.0E 1323 1630 2.7F 1946 2221 2.3E
22 Fr 0225 0456 1.5F 0740 1023 2.3E 1414 1719 2.4F 2028 2317 2.5E
23 Sa 0330 0616 1.7F 0858 1123 1.8E 1507 1809 2.1F 2109
-------------------------------------------------------------------------------
24 Su 0012 2.9E 0428 0727 2.0F 1014 1228 1.5E 1601 1858 2.0F 2150
25 Mo 0104 3.2E 0518 0826 2.4F 1122 1334 1.4E 1653 1945 1.9F 2231
26 Tu 0152 3.6E 0604 0916 2.8F 1221 1431 1.4E 1741 2029 2.0F 2312
27 We 0236 4.0E 0647 0959 3.1F 1311 1518 1.4E 1824 2110 2.1F 2352
28 Th 0318 4.4E 0727 1038 3.4F 1355 1558 1.6E 1902 2150 2.2F
29 Fr 0032 0359 4.7E 0805 1113 3.6F 1436 1637 1.7E 1938 2229 2.3F
30 Sa 0110 0440 5.0E 0843 1148 3.7F 1515 1716 1.9E 2014 2308 2.5F
July 2007 7
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Su 0149 0520 5.1E 0919 1222 3.8F 1553 1757 2.1E 2053 2349 2.5F
2 Mo 0228 0601 5.2E 0955 1258 3.8F 1630 1839 2.3E 2136
-------------------------------------------------------------------------------
3 Tu 0032 2.5F 0311 0644 5.0E 1032 1336 3.8F 1708 1923 2.5E 2226
4 We 0120 2.4F 0358 0729 4.7E 1110 1416 3.7F 1745 2010 2.7E 2324
5 Th 0213 2.3F 0454 0817 4.2E 1150 1459 3.5F 1823 2100 3.0E
6 Fr 0030 0313 2.2F 0601 0909 3.5E 1234 1545 3.2F 1903 2153 3.4E
7 Sa 0141 0421 2.2F 0721 1007 2.8E 1323 1636 2.9F 1946 2250 3.7E
8 Su 0253 0538 2.4F 0849 1111 2.2E 1421 1732 2.6F 2033 2349 4.1E
9 Mo 0401 0658 2.7F 1014 1220 1.8E 1527 1831 2.4F 2126
-------------------------------------------------------------------------------
10 Tu 0051 4.5E 0504 0812 3.2F 1130 1332 1.6E 1635 1933 2.4F 2221
11 We 0152 4.9E 0601 0915 3.7F 1234 1441 1.6E 1738 2032 2.6F 2317
12 Th 0249 5.2E 0655 1008 4.1F 1328 1541 1.8E 1834 2127 2.7F
13 Fr 0011 0342 5.5E 0744 1056 4.3F 1415 1631 2.0E 1925 2218 2.9F
14 Sa 0102 0431 5.5E 0830 1140 4.3F 1458 1715 2.2E 2014 2306 3.0F
15 Su 0151 0516 5.5E 0913 1220 4.2F 1538 1756 2.4E 2101 2351 2.9F
16 Mo 0238 0558 5.2E 0954 1258 4.0F 1616 1835 2.5E 2149
-------------------------------------------------------------------------------
17 Tu 0036 2.8F 0325 0639 4.7E 1033 1334 3.7F 1652 1915 2.6E 2238
18 We 0122 2.6F 0412 0720 4.2E 1110 1410 3.4F 1728 1956 2.7E 2330
19 Th 0210 2.3F 0502 0802 3.5E 1147 1446 2.9F 1803 2039 2.8E
20 Fr 0027 0303 2.0F 0558 0848 2.8E 1225 1525 2.5F 1839 2125 2.8E
21 Sa 0129 0404 1.8F 0705 0937 2.1E 1306 1609 2.1F 1918 2215 2.9E
22 Su 0235 0516 1.7F 0822 1033 1.5E 1356 1659 1.7F 2001 2310 3.0E
23 Mo 0341 0639 1.8F 0943 1136 1.1E 1458 1756 1.5F 2050
-------------------------------------------------------------------------------
24 Tu 0009 3.1E 0442 0754 2.1F 1057 1245 0.9E 1606 1856 1.5F 2143
25 We 0109 3.4E 0535 0852 2.5F 1159 1354 1.0E 1705 1953 1.7F 2236
26 Th 0204 3.8E 0623 0938 2.9F 1250 1452 1.2E 1756 2044 1.9F 2325
27 Fr 0254 4.3E 0705 1017 3.3F 1332 1537 1.5E 1839 2129 2.2F
28 Sa 0011 0338 4.7E 0744 1052 3.6F 1410 1617 1.9E 1920 2211 2.5F
29 Su 0055 0420 5.0E 0820 1124 3.9F 1445 1656 2.3E 2000 2253 2.8F
30 Mo 0138 0501 5.2E 0855 1157 4.1F 1519 1736 2.7E 2042 2335 3.0F
31 Tu 0223 0543 5.2E 0930 1230 4.1F 1552 1816 3.1E 2126
August 2007 8
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 We 0020 3.1F 0309 0625 5.0E 1005 1305 4.0F 1624 1858 3.5E 2215
2 Th 0108 3.1F 0401 0710 4.6E 1040 1343 3.8F 1657 1943 3.8E 2308
3 Fr 0200 3.0F 0458 0757 3.9E 1118 1423 3.5F 1733 2030 4.0E
4 Sa 0008 0258 2.9F 0605 0848 3.1E 1200 1508 3.0F 1812 2121 4.1E
5 Su 0116 0405 2.7F 0722 0945 2.3E 1248 1600 2.6F 1858 2218 4.2E
6 Mo 0229 0523 2.6F 0847 1050 1.7E 1350 1700 2.2F 1954 2322 4.2E
7 Tu 0342 0650 2.8F 1011 1204 1.3E 1508 1809 2.0F 2058
-------------------------------------------------------------------------------
8 We 0030 4.3E 0450 0807 3.1F 1125 1328 1.2E 1627 1921 2.1F 2205
9 Th 0140 4.5E 0551 0908 3.5F 1224 1448 1.5E 1733 2027 2.4F 2308
10 Fr 0243 4.8E 0644 0959 3.8F 1311 1543 1.8E 1830 2124 2.7F
11 Sa 0005 0336 4.9E 0731 1043 4.0F 1352 1625 2.2E 1919 2213 2.9F
12 Su 0057 0421 5.0E 0813 1121 4.1F 1429 1700 2.5E 2005 2258 3.1F
13 Mo 0145 0500 4.9E 0851 1155 4.0F 1503 1733 2.8E 2049 2339 3.1F
14 Tu 0230 0538 4.6E 0926 1225 3.8F 1534 1806 3.1E 2131
-------------------------------------------------------------------------------
15 We 0020 3.0F 0314 0614 4.2E 1000 1255 3.5F 1605 1841 3.2E 2213
16 Th 0100 2.9F 0359 0652 3.7E 1031 1325 3.1F 1634 1917 3.3E 2256
17 Fr 0143 2.7F 0446 0731 3.1E 1102 1357 2.7F 1703 1957 3.4E 2343
18 Sa 0229 2.4F 0538 0814 2.5E 1133 1433 2.3F 1734 2040 3.3E
19 Su 0037 0322 2.1F 0639 0901 1.9E 1206 1515 1.9F 1809 2128 3.2E
20 Mo 0140 0425 1.8F 0750 0954 1.4E 1249 1605 1.5F 1854 2222 3.1E
21 Tu 0250 0544 1.8F 0909 1055 1.0E 1354 1705 1.3F 1951 2323 3.1E
22 We 0359 0711 2.0F 1024 1204 0.8E 1520 1813 1.3F 2057
-------------------------------------------------------------------------------
23 Th 0028 3.3E 0459 0816 2.3F 1126 1315 0.9E 1633 1919 1.5F 2201
24 Fr 0129 3.7E 0549 0903 2.8F 1214 1418 1.3E 1729 2016 1.9F 2258
25 Sa 0223 4.1E 0632 0942 3.2F 1255 1506 1.8E 1816 2105 2.4F 2350
26 Su 0311 4.6E 0711 1016 3.6F 1330 1548 2.3E 1900 2151 2.8F
27 Mo 0039 0356 4.9E 0748 1048 3.9F 1403 1628 2.9E 1943 2235 3.2F
28 Tu 0128 0438 5.0E 0823 1121 4.1F 1434 1708 3.5E 2026 2320 3.6F
29 We 0217 0521 4.9E 0859 1155 4.1F 1505 1748 4.1E 2111
-------------------------------------------------------------------------------
30 Th 0007 3.8F 0309 0605 4.6E 0935 1231 3.9F 1537 1830 4.5E 2159
31 Fr 0056 3.8F 0404 0651 4.0E 1012 1310 3.6F 1610 1915 4.7E 2251
September 2007 9
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Sa 0148 3.7F 0504 0740 3.3E 1051 1352 3.2F 1647 2002 4.7E 2349
2 Su 0246 3.4F 0610 0832 2.6E 1135 1439 2.7F 1731 2055 4.6E
3 Mo 0056 0353 3.1F 0724 0930 1.9E 1230 1534 2.2F 1823 2154 4.3E
4 Tu 0209 0514 2.9F 0844 1037 1.4E 1343 1641 1.9F 1929 2301 4.1E
5 We 0324 0641 2.9F 1001 1159 1.1E 1510 1759 1.8F 2043
-------------------------------------------------------------------------------
6 Th 0015 4.0E 0433 0753 3.1F 1106 1340 1.3E 1627 1918 2.0F 2156
7 Fr 0131 4.1E 0533 0850 3.4F 1157 1448 1.8E 1730 2025 2.4F 2301
8 Sa 0234 4.2E 0624 0936 3.6F 1239 1532 2.2E 1823 2119 2.7F 2358
9 Su 0324 4.3E 0707 1016 3.7F 1316 1605 2.7E 1910 2206 3.0F
10 Mo 0050 0404 4.3E 0746 1050 3.7F 1348 1634 3.0E 1952 2247 3.2F
11 Tu 0137 0439 4.1E 0821 1119 3.6F 1418 1702 3.4E 2031 2325 3.3F
12 We 0222 0514 3.8E 0854 1146 3.3F 1447 1733 3.6E 2109
-------------------------------------------------------------------------------
13 Th 0002 3.2F 0305 0549 3.5E 0924 1214 3.0F 1513 1806 3.8E 2147
14 Fr 0039 3.1F 0349 0625 3.1E 0954 1243 2.7F 1540 1841 3.8E 2225
15 Sa 0119 2.9F 0435 0704 2.6E 1022 1315 2.4F 1606 1920 3.8E 2308
16 Su 0202 2.7F 0525 0746 2.1E 1050 1351 2.0F 1636 2002 3.6E 2356
17 Mo 0251 2.4F 0622 0832 1.7E 1123 1434 1.7F 1712 2050 3.4E
18 Tu 0055 0350 2.1F 0727 0925 1.3E 1207 1525 1.4F 1759 2145 3.3E
