# NOAA Tide Tables (tid_sfgg.11)
# San Francisco (Golden Gate), California, 2011
# Times and Heights of High and Low Waters (MLLW)
January 2011 1
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Low High Low High
1 Sat 0210 2.8 0832 6.7 1533 -0.8 2247 4.7
2 Sun 0306 2.9 0919 6.7 1617 -1.0 2333 4.9
3 Mon 0358 2.9 1004 6.6 1657 -1.0
-------------------------------------------------------------------------------
# High Low High Low
4 Tue 0014 5.0 0445 2.8 1047 6.4 1735 -0.9
5 Wed 0052 5.1 0531 2.8 1128 6.2 1811 -0.7
6 Thu 0126 5.1 0616 2.7 1208 5.9 1845 -0.4
7 Fri 0159 5.1 0701 2.6 1248 5.5 1920 0.0
8 Sat 0230 5.1 0750 2.6 1331 5.0 1954 0.5
9 Sun 0301 5.2 0844 2.4 1419 4.5 2030 1.0
10 Mon 0333 5.3 0944 2.2 1516 4.0 2109 1.5
11 Tue 0409 5.3 1049 1.9 1631 3.6 2152 2.0
12 Wed 0448 5.5 1154 1.5 1809 3.4 2245 2.5
13 Thu 0533 5.6 1254 1.1 1950 3.5 2347 2.9
14 Fri 0621 5.8 1346 0.6 2103 3.8
-------------------------------------------------------------------------------
# Low High Low High
15 Sat 0051 3.1 0711 6.0 1432 0.1 2154 4.2
16 Sun 0149 3.2 0801 6.2 1514 -0.4 2235 4.5
17 Mon 0241 3.1 0849 6.5 1553 -0.8 2311 4.7
18 Tue 0329 2.9 0937 6.7 1632 -1.0 2346 5.0
19 Wed 0416 2.7 1025 6.8 1711 -1.1
-------------------------------------------------------------------------------
# High Low High Low
20 Thu 0020 5.2 0504 2.4 1113 6.8 1751 -1.1
21 Fri 0056 5.5 0555 2.1 1203 6.5 1830 -0.8
22 Sat 0132 5.7 0648 1.8 1255 6.1 1911 -0.3
23 Sun 0211 5.9 0747 1.5 1353 5.5 1954 0.3
24 Mon 0252 6.1 0851 1.2 1459 4.8 2041 1.0
25 Tue 0337 6.2 1001 0.9 1619 4.2 2133 1.7
26 Wed 0427 6.3 1116 0.6 1755 3.9 2235 2.3
27 Thu 0523 6.3 1230 0.3 1933 4.0 2348 2.7
28 Fri 0623 6.3 1336 0.0 2050 4.3
-------------------------------------------------------------------------------
# Low High Low High
29 Sat 0103 2.9 0722 6.3 1434 -0.3 2147 4.6
30 Sun 0209 2.9 0819 6.4 1522 -0.5 2233 4.9
31 Mon 0305 2.8 0910 6.4 1604 -0.5 2312 5.0
February 2011 2
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Low High Low High
1 Tue 0354 2.7 0956 6.3 1640 -0.5 2346 5.1
2 Wed 0437 2.5 1038 6.2 1713 -0.3
-------------------------------------------------------------------------------
# High Low High Low
3 Thu 0016 5.2 0517 2.3 1117 6.0 1744 -0.1
4 Fri 0043 5.2 0556 2.2 1155 5.7 1814 0.2
5 Sat 0108 5.3 0634 2.0 1233 5.3 1844 0.5
6 Sun 0133 5.3 0714 1.9 1314 4.9 1914 1.0
7 Mon 0159 5.4 0757 1.8 1359 4.5 1945 1.4
8 Tue 0229 5.4 0846 1.6 1452 4.0 2019 1.9
9 Wed 0304 5.5 0942 1.5 1602 3.7 2057 2.4
10 Thu 0345 5.5 1047 1.3 1740 3.5 2149 2.9
11 Fri 0435 5.5 1156 1.0 1928 3.6 2302 3.2
12 Sat 0532 5.6 1300 0.6 2038 3.9
-------------------------------------------------------------------------------
# Low High Low High
13 Sun 0021 3.3 0634 5.8 1355 0.2 2124 4.2
14 Mon 0128 3.1 0734 6.1 1442 -0.2 2200 4.6
15 Tue 0224 2.9 0830 6.3 1525 -0.6 2233 4.9
16 Wed 0315 2.5 0924 6.6 1605 -0.7 2306 5.2
17 Thu 0403 2.0 1016 6.6 1645 -0.7 2339 5.6
18 Fri 0452 1.5 1107 6.5 1724 -0.5
-------------------------------------------------------------------------------
# High Low High Low
19 Sat 0013 5.9 0541 1.0 1200 6.2 1803 -0.2
20 Sun 0049 6.1 0633 0.6 1255 5.8 1844 0.4
21 Mon 0127 6.3 0728 0.4 1354 5.2 1927 1.0
22 Tue 0209 6.4 0827 0.3 1502 4.7 2015 1.7
23 Wed 0255 6.3 0933 0.2 1622 4.2 2111 2.3
24 Thu 0348 6.2 1046 0.2 1756 4.1 2223 2.8
25 Fri 0450 6.0 1201 0.2 1925 4.2 2346 3.0
26 Sat 0558 5.8 1312 0.1 2032 4.5
-------------------------------------------------------------------------------
# Low High Low High
27 Sun 0104 2.9 0705 5.8 1411 0.0 2122 4.8
28 Mon 0209 2.7 0807 5.8 1459 0.0 2203 5.0
March 2011 3
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Low High Low High
1 Tue 0301 2.4 0901 5.8 1539 0.0 2237 5.1
2 Wed 0345 2.1 0947 5.8 1613 0.1 2306 5.2
3 Thu 0425 1.8 1030 5.7 1644 0.3 2331 5.3
4 Fri 0500 1.6 1109 5.5 1713 0.5 2353 5.3
5 Sat 0535 1.3 1147 5.3 1741 0.8
-------------------------------------------------------------------------------
# High Low High Low
6 Sun 0015 5.4 0608 1.1 1226 5.0 1809 1.2
7 Mon 0039 5.5 0643 1.0 1307 4.7 1838 1.6
8 Tue 0105 5.5 0720 0.9 1352 4.3 1908 2.0
9 Wed 0135 5.5 0803 0.8 1445 4.0 1941 2.4
10 Thu 0211 5.4 0852 0.8 1553 3.8 2021 2.7
11 Fri 0254 5.4 0951 0.7 1721 3.7 2117 3.1
12 Sat 0347 5.3 1100 0.6 1851 3.8 2239 3.2
-------------------------------------------------------------------------------
PDT begins March 13 at 0200 hours
-------------------------------------------------------------------------------
13 Sun 0551 5.3 1309 0.4 2054 4.0
-------------------------------------------------------------------------------
# Low High Low High
14 Mon 0104 3.1 0701 5.4 1410 0.1 2138 4.4
15 Tue 0213 2.8 0810 5.6 1502 -0.1 2214 4.7
16 Wed 0310 2.3 0914 5.8 1548 -0.2 2247 5.1
17 Thu 0401 1.6 1013 6.0 1631 -0.2 2320 5.5
18 Fri 0450 1.0 1110 6.0 1713 -0.1 2354 5.9
19 Sat 0539 0.3 1205 5.9 1753 0.2
-------------------------------------------------------------------------------
# High Low High Low
20 Sun 0029 6.2 0627 -0.2 1300 5.7 1835 0.7
21 Mon 0107 6.4 0717 -0.5 1357 5.4 1918 1.2
22 Tue 0146 6.5 0809 -0.7 1458 5.0 2004 1.7
23 Wed 0230 6.4 0904 -0.6 1605 4.6 2056 2.2
24 Thu 0318 6.1 1005 -0.4 1721 4.3 2159 2.6
25 Fri 0414 5.8 1113 -0.1 1843 4.3 2319 2.9
26 Sat 0518 5.5 1225 0.1 1958 4.4
-------------------------------------------------------------------------------
# Low High Low High
27 Sun 0044 2.8 0631 5.2 1333 0.2 2057 4.6
28 Mon 0159 2.6 0744 5.1 1432 0.3 2142 4.8
29 Tue 0300 2.2 0850 5.0 1520 0.4 2219 5.0
30 Wed 0349 1.8 0947 5.0 1600 0.6 2250 5.1
31 Thu 0431 1.4 1037 5.0 1635 0.7 2316 5.3
April 2011 4
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Low High Low High
1 Fri 0508 1.0 1122 5.0 1706 1.0 2339 5.4
2 Sat 0541 0.7 1204 4.9 1736 1.2
-------------------------------------------------------------------------------
# High Low High Low
3 Sun 0002 5.4 0613 0.4 1245 4.7 1806 1.5
4 Mon 0025 5.5 0645 0.2 1326 4.6 1836 1.8
5 Tue 0051 5.6 0717 0.1 1409 4.4 1906 2.1
6 Wed 0119 5.6 0753 0.0 1455 4.2 1939 2.4
7 Thu 0152 5.5 0833 -0.1 1548 4.0 2016 2.7
8 Fri 0230 5.4 0920 0.0 1650 3.9 2103 3.0
9 Sat 0316 5.3 1014 0.0 1800 3.9 2207 3.1
10 Sun 0412 5.1 1116 0.1 1906 4.1 2331 3.1
11 Mon 0519 5.0 1221 0.1 2001 4.3
-------------------------------------------------------------------------------
# Low High Low High
12 Tue 0052 2.8 0634 4.9 1322 0.1 2044 4.7
13 Wed 0159 2.2 0750 5.0 1417 0.1 2122 5.1
14 Thu 0257 1.5 0902 5.1 1507 0.2 2159 5.5
15 Fri 0349 0.7 1008 5.2 1553 0.5 2235 5.9
16 Sat 0438 -0.1 1109 5.2 1638 0.8 2311 6.3
17 Sun 0526 -0.7 1208 5.2 1723 1.1 2349 6.5
18 Mon 0613 -1.2 1305 5.1 1808 1.5
-------------------------------------------------------------------------------
# High Low High Low
19 Tue 0029 6.6 0702 -1.4 1402 5.0 1855 1.9
20 Wed 0112 6.5 0751 -1.4 1501 4.8 1945 2.3
21 Thu 0157 6.3 0843 -1.2 1603 4.6 2042 2.6
22 Fri 0247 5.9 0939 -0.8 1708 4.5 2150 2.8
23 Sat 0343 5.4 1038 -0.4 1814 4.5 2310 2.8
24 Sun 0446 5.0 1141 0.0 1916 4.6
-------------------------------------------------------------------------------
# Low High Low High
25 Mon 0031 2.6 0557 4.6 1242 0.3 2008 4.7
26 Tue 0141 2.2 0713 4.3 1338 0.6 2050 4.9
27 Wed 0240 1.7 0826 4.2 1427 0.9 2125 5.1
28 Thu 0328 1.3 0930 4.2 1510 1.1 2155 5.2
29 Fri 0410 0.8 1026 4.3 1548 1.4 2221 5.4
30 Sat 0446 0.4 1116 4.3 1624 1.7 2247 5.5
May 2011 5
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Low High Low High
1 Sun 0520 0.0 1202 4.3 1658 1.9 2313 5.6
2 Mon 0552 -0.3 1246 4.3 1732 2.2 2341 5.7
3 Tue 0623 -0.5 1329 4.3 1805 2.4
-------------------------------------------------------------------------------
# High Low High Low
4 Wed 0012 5.7 0657 -0.7 1412 4.3 1840 2.6
5 Thu 0045 5.7 0733 -0.7 1457 4.2 1918 2.8
6 Fri 0122 5.6 0813 -0.7 1546 4.2 2001 2.9
7 Sat 0203 5.5 0858 -0.7 1637 4.2 2055 3.0
8 Sun 0252 5.3 0947 -0.5 1730 4.3 2203 3.0
9 Mon 0348 5.0 1041 -0.3 1821 4.5 2322 2.7
10 Tue 0456 4.7 1138 -0.1 1908 4.8
-------------------------------------------------------------------------------
# Low High Low High
11 Wed 0038 2.2 0614 4.5 1236 0.2 1951 5.2
12 Thu 0145 1.5 0737 4.3 1332 0.6 2033 5.6
13 Fri 0243 0.7 0857 4.3 1425 0.9 2113 5.9
14 Sat 0336 -0.1 1010 4.4 1517 1.3 2154 6.3
15 Sun 0426 -0.8 1115 4.6 1607 1.6 2235 6.5
16 Mon 0514 -1.4 1214 4.7 1656 1.9 2317 6.7
17 Tue 0601 -1.7 1310 4.8 1746 2.2
-------------------------------------------------------------------------------
# High Low High Low
18 Wed 0001 6.6 0648 -1.8 1404 4.8 1836 2.4
19 Thu 0046 6.5 0735 -1.6 1457 4.8 1930 2.6
20 Fri 0132 6.1 0823 -1.3 1549 4.7 2029 2.7
21 Sat 0221 5.7 0911 -0.9 1642 4.7 2134 2.7
22 Sun 0314 5.2 1002 -0.5 1734 4.7 2247 2.6
23 Mon 0411 4.7 1053 0.0 1822 4.8
-------------------------------------------------------------------------------
# Low High Low High
24 Tue 0001 2.4 0518 4.2 1145 0.5 1907 4.9
25 Wed 0110 2.0 0633 3.8 1236 0.9 1946 5.1
26 Thu 0209 1.5 0754 3.6 1326 1.3 2021 5.2
27 Fri 0300 1.0 0910 3.6 1414 1.7 2054 5.4
28 Sat 0343 0.5 1016 3.8 1459 2.0 2126 5.5
29 Sun 0421 0.1 1111 3.9 1541 2.3 2158 5.7
30 Mon 0457 -0.3 1159 4.1 1622 2.5 2231 5.8
31 Tue 0530 -0.6 1243 4.2 1700 2.7 2306 5.9
June 2011 6
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Low High Low High
1 Wed 0604 -0.9 1325 4.3 1739 2.8 2343 6.0
2 Thu 0639 -1.0 1405 4.4 1819 2.9
-------------------------------------------------------------------------------
# High Low High Low
3 Fri 0021 6.0 0716 -1.1 1446 4.5 1902 2.9
4 Sat 0103 5.9 0756 -1.1 1527 4.6 1951 2.9
5 Sun 0148 5.7 0838 -1.0 1609 4.7 2048 2.8
6 Mon 0238 5.4 0923 -0.7 1652 4.9 2154 2.6
7 Tue 0335 5.0 1010 -0.3 1735 5.1 2307 2.2
8 Wed 0443 4.5 1101 0.1 1819 5.4
-------------------------------------------------------------------------------
# Low High Low High
9 Thu 0020 1.7 0603 4.1 1155 0.7 1904 5.7
10 Fri 0128 0.9 0733 3.9 1252 1.2 1949 6.1
11 Sat 0229 0.2 0901 3.9 1350 1.7 2035 6.4
12 Sun 0325 -0.5 1018 4.1 1448 2.1 2122 6.6
13 Mon 0416 -1.0 1122 4.4 1544 2.3 2209 6.7
14 Tue 0504 -1.4 1218 4.6 1638 2.5 2255 6.7
15 Wed 0550 -1.6 1308 4.8 1731 2.6 2342 6.6
16 Thu 0635 -1.6 1355 4.9 1823 2.6
-------------------------------------------------------------------------------
# High Low High Low
17 Fri 0027 6.4 0718 -1.4 1439 4.9 1916 2.7
18 Sat 0113 6.1 0800 -1.1 1522 4.9 2010 2.6
19 Sun 0159 5.7 0841 -0.7 1603 5.0 2108 2.6
20 Mon 0247 5.1 0923 -0.2 1642 5.0 2210 2.5
21 Tue 0338 4.6 1005 0.3 1721 5.1 2317 2.2
22 Wed 0438 4.1 1049 0.9 1758 5.2
-------------------------------------------------------------------------------
# Low High Low High
23 Thu 0024 1.9 0551 3.6 1135 1.4 1836 5.3
24 Fri 0126 1.5 0719 3.4 1225 1.9 1915 5.4
25 Sat 0221 1.0 0850 3.4 1318 2.3 1954 5.6
26 Sun 0310 0.5 1005 3.6 1412 2.6 2035 5.7
27 Mon 0352 0.1 1102 3.9 1503 2.8 2117 5.9
28 Tue 0431 -0.3 1148 4.1 1550 2.9 2158 6.1
29 Wed 0508 -0.6 1228 4.3 1634 3.0 2240 6.3
30 Thu 0543 -0.9 1305 4.5 1717 2.9 2322 6.4
July 2011 7
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Low High Low High
1 Fri 0620 -1.1 1341 4.7 1801 2.8
-------------------------------------------------------------------------------
# High Low High Low
2 Sat 0006 6.4 0657 -1.1 1416 4.9 1848 2.7
3 Sun 0050 6.2 0735 -1.1 1452 5.0 1938 2.5
4 Mon 0138 6.0 0815 -0.8 1529 5.3 2035 2.3
5 Tue 0230 5.5 0856 -0.4 1608 5.5 2137 2.0
6 Wed 0329 5.0 0940 0.1 1650 5.7 2246 1.6
7 Thu 0439 4.4 1028 0.8 1734 6.0 2358 1.1
8 Fri 0603 4.0 1122 1.4 1822 6.2
-------------------------------------------------------------------------------
# Low High Low High
9 Sat 0109 0.6 0740 3.8 1223 2.0 1914 6.4
10 Sun 0215 0.0 0911 3.9 1328 2.4 2008 6.5
11 Mon 0314 -0.5 1023 4.2 1434 2.7 2101 6.6
12 Tue 0407 -0.8 1121 4.5 1535 2.8 2154 6.7
13 Wed 0455 -1.0 1210 4.8 1631 2.7 2243 6.7
14 Thu 0538 -1.1 1252 4.9 1723 2.7 2330 6.6
15 Fri 0619 -1.0 1331 5.0 1811 2.6
-------------------------------------------------------------------------------
# High Low High Low
16 Sat 0015 6.3 0656 -0.8 1408 5.1 1859 2.5
17 Sun 0057 6.0 0732 -0.5 1441 5.2 1946 2.4
18 Mon 0140 5.6 0808 -0.1 1513 5.2 2034 2.3
19 Tue 0224 5.1 0843 0.4 1544 5.2 2126 2.2
20 Wed 0311 4.6 0919 0.9 1615 5.3 2223 2.0
21 Thu 0406 4.1 0957 1.4 1650 5.4 2325 1.8
22 Fri 0515 3.7 1039 2.0 1728 5.4
-------------------------------------------------------------------------------
# Low High Low High
23 Sat 0030 1.5 0646 3.4 1129 2.4 1812 5.5
24 Sun 0132 1.1 0829 3.5 1230 2.8 1901 5.6
25 Mon 0229 0.7 0947 3.7 1334 3.1 1952 5.8
26 Tue 0317 0.3 1040 4.0 1433 3.1 2043 6.0
27 Wed 0400 -0.1 1121 4.3 1526 3.1 2132 6.3
28 Thu 0440 -0.4 1156 4.5 1613 2.9 2220 6.5
29 Fri 0517 -0.7 1229 4.8 1659 2.7 2307 6.6
30 Sat 0554 -0.8 1301 5.0 1744 2.4 2354 6.6
31 Sun 0631 -0.8 1334 5.3 1832 2.1
August 2011 8
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# High Low High Low
1 Mon 0042 6.4 0709 -0.6 1408 5.6 1923 1.7
2 Tue 0133 6.0 0748 -0.2 1444 5.8 2017 1.4
3 Wed 0228 5.5 0828 0.3 1523 6.1 2117 1.1
4 Thu 0330 5.0 0913 0.9 1606 6.2 2223 0.9
5 Fri 0443 4.4 1002 1.6 1654 6.3 2334 0.6
6 Sat 0611 4.1 1100 2.2 1748 6.3
-------------------------------------------------------------------------------
# Low High Low High
7 Sun 0048 0.3 0748 4.0 1210 2.7 1847 6.4
8 Mon 0158 0.0 0911 4.2 1325 2.9 1950 6.4
9 Tue 0300 -0.2 1014 4.5 1435 2.9 2050 6.4
10 Wed 0353 -0.4 1104 4.8 1536 2.8 2146 6.5
11 Thu 0439 -0.5 1145 5.0 1628 2.6 2236 6.4
12 Fri 0519 -0.4 1222 5.2 1715 2.4 2322 6.3
13 Sat 0555 -0.3 1254 5.3 1758 2.2
-------------------------------------------------------------------------------
# High Low High Low
14 Sun 0005 6.1 0628 0.0 1324 5.3 1839 2.0
15 Mon 0045 5.8 0700 0.3 1350 5.4 1919 1.8
16 Tue 0126 5.4 0731 0.7 1416 5.4 2000 1.7
17 Wed 0208 5.0 0803 1.1 1443 5.4 2043 1.6
18 Thu 0253 4.6 0836 1.6 1512 5.5 2130 1.5
19 Fri 0346 4.2 0911 2.1 1547 5.5 2224 1.4
20 Sat 0453 3.8 0951 2.5 1628 5.5 2327 1.3
21 Sun 0623 3.7 1044 2.9 1717 5.5
-------------------------------------------------------------------------------
# Low High Low High
22 Mon 0034 1.1 0803 3.7 1155 3.2 1814 5.5
23 Tue 0139 0.8 0915 4.0 1310 3.3 1915 5.7
24 Wed 0235 0.5 1002 4.2 1414 3.2 2014 5.9
25 Thu 0322 0.2 1038 4.5 1507 2.9 2110 6.1
26 Fri 0404 -0.1 1111 4.8 1556 2.5 2203 6.4
27 Sat 0443 -0.3 1142 5.2 1642 2.1 2254 6.5
28 Sun 0521 -0.3 1213 5.5 1728 1.5 2345 6.4
29 Mon 0559 -0.2 1246 5.8 1816 1.1
-------------------------------------------------------------------------------
# High Low High Low
30 Tue 0037 6.2 0638 0.2 1321 6.1 1906 0.6
31 Wed 0131 5.9 0718 0.6 1358 6.3 1958 0.3
September 2011 9
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# High Low High Low
1 Thu 0230 5.4 0801 1.2 1439 6.4 2055 0.2
2 Fri 0335 4.9 0848 1.8 1525 6.4 2158 0.2
3 Sat 0450 4.5 0943 2.3 1617 6.3 2308 0.2
4 Sun 0617 4.3 1052 2.8 1718 6.2
-------------------------------------------------------------------------------
# Low High Low High
5 Mon 0023 0.2 0744 4.4 1213 3.0 1826 6.0
6 Tue 0135 0.1 0854 4.6 1333 2.9 1936 5.9
7 Wed 0237 0.1 0948 4.9 1440 2.7 2041 5.9
8 Thu 0329 0.1 1032 5.1 1535 2.4 2138 5.9
9 Fri 0413 0.2 1109 5.3 1622 2.0 2229 5.9
10 Sat 0450 0.3 1140 5.4 1704 1.7 2315 5.8
11 Sun 0523 0.5 1208 5.4 1742 1.5 2357 5.6
12 Mon 0554 0.8 1232 5.5 1818 1.2
-------------------------------------------------------------------------------
# High Low High Low
13 Tue 0038 5.4 0624 1.1 1255 5.5 1853 1.1
14 Wed 0118 5.1 0654 1.5 1319 5.6 1928 0.9
15 Thu 0201 4.8 0725 1.9 1346 5.6 2005 0.9
16 Fri 0246 4.5 0757 2.3 1416 5.5 2047 0.9
17 Sat 0340 4.2 0832 2.7 1453 5.5 2135 0.9
18 Sun 0445 4.0 0915 3.0 1536 5.4 2232 0.9
19 Mon 0605 3.9 1014 3.3 1629 5.3 2338 0.9
20 Tue 0727 4.0 1134 3.4 1732 5.3
-------------------------------------------------------------------------------
# Low High Low High
21 Wed 0045 0.7 0828 4.2 1253 3.3 1840 5.3
22 Thu 0145 0.5 0911 4.5 1357 2.9 1948 5.5
23 Fri 0237 0.3 0946 4.9 1451 2.4 2051 5.7
24 Sat 0322 0.2 1019 5.2 1540 1.8 2150 5.9
25 Sun 0404 0.2 1051 5.6 1626 1.1 2246 5.9
26 Mon 0445 0.4 1124 6.0 1713 0.4 2341 5.9
27 Tue 0525 0.6 1159 6.3 1800 -0.1
-------------------------------------------------------------------------------
# High Low High Low
28 Wed 0037 5.8 0607 1.0 1236 6.6 1849 -0.5
29 Thu 0134 5.5 0650 1.5 1316 6.7 1940 -0.7
30 Fri 0234 5.2 0736 2.0 1400 6.6 2035 -0.7
October 2011 10
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# High Low High Low
1 Sat 0340 4.9 0829 2.4 1450 6.4 2135 -0.5
2 Sun 0452 4.7 0932 2.8 1546 6.1 2241 -0.2
3 Mon 0609 4.6 1050 3.0 1651 5.8 2352 0.1
4 Tue 0722 4.7 1216 2.9 1804 5.5
-------------------------------------------------------------------------------
# Low High Low High
5 Wed 0100 0.2 0822 4.9 1333 2.6 1918 5.3
6 Thu 0201 0.4 0910 5.1 1435 2.2 2027 5.2
7 Fri 0252 0.6 0950 5.3 1527 1.8 2128 5.2
8 Sat 0334 0.8 1023 5.5 1611 1.4 2221 5.2
9 Sun 0412 1.0 1052 5.6 1649 1.0 2309 5.1
10 Mon 0446 1.3 1117 5.6 1724 0.7 2353 5.0
11 Tue 0518 1.6 1140 5.7 1757 0.4
-------------------------------------------------------------------------------
# High Low High Low
12 Wed 0036 4.9 0549 1.9 1204 5.7 1829 0.3
13 Thu 0118 4.7 0620 2.2 1230 5.7 1902 0.2
14 Fri 0201 4.6 0652 2.5 1259 5.7 1937 0.1
15 Sat 0247 4.4 0725 2.8 1332 5.6 2016 0.1
16 Sun 0339 4.3 0804 3.1 1410 5.5 2100 0.2
17 Mon 0437 4.2 0851 3.3 1455 5.3 2152 0.3
18 Tue 0542 4.2 0956 3.4 1550 5.2 2251 0.4
19 Wed 0643 4.3 1118 3.3 1655 5.0 2353 0.5
20 Thu 0734 4.6 1236 3.0 1808 4.9
-------------------------------------------------------------------------------
# Low High Low High
21 Fri 0053 0.5 0816 4.9 1340 2.4 1923 4.9
22 Sat 0147 0.5 0853 5.3 1435 1.7 2035 5.0
23 Sun 0237 0.7 0928 5.7 1524 0.9 2142 5.2
24 Mon 0323 0.9 1003 6.1 1612 0.1 2244 5.3
25 Tue 0408 1.2 1040 6.5 1659 -0.6 2343 5.3
26 Wed 0453 1.5 1118 6.7 1746 -1.1
-------------------------------------------------------------------------------
# High Low High Low
27 Thu 0040 5.3 0538 1.8 1159 6.9 1834 -1.4
28 Fri 0138 5.2 0626 2.2 1243 6.8 1924 -1.4
29 Sat 0236 5.1 0717 2.5 1330 6.6 2016 -1.2
30 Sun 0337 4.9 0814 2.8 1421 6.3 2112 -0.9
31 Mon 0440 4.9 0922 2.9 1518 5.8 2211 -0.4
November 2011 11
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# High Low High Low
1 Tue 0544 4.9 1042 2.9 1623 5.3 2313 0.0
2 Wed 0645 5.0 1205 2.7 1735 4.9
-------------------------------------------------------------------------------
# Low High Low High
3 Thu 0015 0.4 0738 5.1 1319 2.3 1852 4.6
4 Fri 0112 0.8 0822 5.3 1420 1.8 2007 4.5
5 Sat 0203 1.1 0900 5.5 1510 1.3 2115 4.5
-------------------------------------------------------------------------------
PST begins November 6 at 0200 hours
-------------------------------------------------------------------------------
6 Sun 0148 1.4 0832 5.6 1453 0.8 2114 4.5
7 Mon 0229 1.7 0900 5.7 1531 0.4 2206 4.5
8 Tue 0306 2.0 0927 5.8 1605 0.1 2253 4.6
9 Wed 0342 2.3 0954 5.9 1637 -0.1 2336 4.6
10 Thu 0417 2.5 1022 5.9 1709 -0.3
-------------------------------------------------------------------------------
# High Low High Low
11 Fri 0019 4.6 0451 2.7 1052 5.9 1741 -0.4
12 Sat 0101 4.5 0526 2.9 1125 5.9 1816 -0.5
13 Sun 0144 4.5 0603 3.1 1201 5.8 1854 -0.4
14 Mon 0230 4.5 0645 3.2 1242 5.6 1935 -0.3
15 Tue 0317 4.5 0736 3.3 1327 5.4 2022 -0.2
16 Wed 0406 4.6 0841 3.3 1421 5.1 2112 0.0
17 Thu 0454 4.7 0957 3.0 1526 4.8 2207 0.3
18 Fri 0539 5.0 1112 2.6 1642 4.5 2303 0.6
19 Sat 0621 5.3 1219 1.9 1805 4.4 2359 0.9
20 Sun 0701 5.7 1317 1.1 1927 4.4
-------------------------------------------------------------------------------
# Low High Low High
21 Mon 0053 1.3 0742 6.1 1410 0.2 2042 4.5
22 Tue 0146 1.6 0822 6.5 1459 -0.6 2149 4.7
23 Wed 0237 1.9 0905 6.8 1547 -1.2 2249 4.9
24 Thu 0327 2.2 0948 7.0 1634 -1.6 2344 5.0
25 Fri 0417 2.4 1033 7.0 1722 -1.7
-------------------------------------------------------------------------------
# High Low High Low
26 Sat 0038 5.1 0509 2.6 1120 6.9 1809 -1.6
27 Sun 0130 5.1 0603 2.7 1208 6.6 1858 -1.3
28 Mon 0222 5.1 0701 2.8 1259 6.2 1947 -0.9
29 Tue 0314 5.1 0806 2.8 1353 5.6 2037 -0.4
30 Wed 0405 5.1 0919 2.8 1452 5.1 2129 0.1
December 2011 12
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# High Low High Low
1 Thu 0455 5.2 1035 2.5 1559 4.5 2221 0.7
2 Fri 0541 5.3 1148 2.1 1717 4.1 2315 1.2
3 Sat 0623 5.4 1251 1.6 1841 3.9
-------------------------------------------------------------------------------
# Low High Low High
4 Sun 0007 1.6 0701 5.6 1344 1.1 2001 3.9
5 Mon 0057 2.0 0736 5.7 1430 0.6 2108 4.0
6 Tue 0145 2.4 0810 5.8 1509 0.2 2203 4.2
7 Wed 0230 2.6 0843 5.9 1545 -0.1 2251 4.4
8 Thu 0311 2.8 0917 6.0 1619 -0.4 2333 4.5
9 Fri 0351 2.9 0951 6.1 1651 -0.6
-------------------------------------------------------------------------------
# High Low High Low
10 Sat 0012 4.6 0429 3.0 1027 6.2 1724 -0.7
11 Sun 0049 4.6 0506 3.1 1104 6.1 1759 -0.8
12 Mon 0127 4.7 0546 3.1 1143 6.0 1835 -0.7
13 Tue 0204 4.8 0631 3.1 1225 5.9 1913 -0.6
14 Wed 0243 4.9 0722 3.0 1312 5.6 1954 -0.4
15 Thu 0322 5.0 0823 2.8 1405 5.2 2038 0.0
16 Fri 0403 5.3 0932 2.5 1508 4.7 2126 0.5
17 Sat 0445 5.5 1045 2.0 1626 4.2 2218 1.0
18 Sun 0530 5.8 1155 1.3 1757 3.9 2316 1.5
19 Mon 0615 6.2 1259 0.6 1930 4.0
-------------------------------------------------------------------------------
# Low High Low High
20 Tue 0016 2.0 0703 6.5 1356 -0.2 2050 4.2
21 Wed 0117 2.4 0752 6.8 1449 -0.8 2156 4.5
22 Thu 0216 2.6 0841 7.0 1538 -1.2 2252 4.8
