# NOAA Tidal Current Tables (cur_sfbe.12)
# San Francisco Bay Entrance (Golden Gate), Calif., 2012
# F-Flood, Dir. 065 True E-Ebb, Dir. 245 True
January 2012 1
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Su 0055 0357 2.5F 0705 0956 3.0E 1412 1701 2.0F 1950 2208 1.9E
2 Mo 0147 0447 2.3F 0750 1050 3.2E 1508 1808 2.2F 2058 2308 1.6E
3 Tu 0241 0538 2.2F 0834 1142 3.5E 1600 1905 2.5F 2200
-------------------------------------------------------------------------------
4 We 0007 1.5E 0332 0626 2.2F 0919 1232 3.8E 1647 1954 2.8F 2255
5 Th 0101 1.6E 0419 0711 2.3F 1002 1318 4.1E 1730 2037 3.1F 2344
6 Fr 0149 1.7E 0503 0754 2.4F 1044 1401 4.4E 1811 2115 3.3F
7 Sa 0028 0232 1.9E 0544 0835 2.5F 1125 1443 4.7E 1849 2151 3.5F
8 Su 0109 0314 2.1E 0624 0916 2.6F 1205 1524 4.9E 1925 2225 3.6F
9 Mo 0147 0356 2.3E 0704 0957 2.7F 1245 1605 5.0E 2001 2300 3.8F
10 Tu 0225 0438 2.5E 0747 1040 2.7F 1327 1648 4.9E 2037 2337 3.8F
11 We 0303 0522 2.8E 0833 1126 2.7F 1412 1732 4.7E 2114
-------------------------------------------------------------------------------
12 Th 0015 3.7F 0340 0607 3.0E 0924 1215 2.7F 1503 1818 4.4E 2152
13 Fr 0057 3.6F 0419 0655 3.3E 1022 1309 2.6F 1601 1907 3.9E 2235
14 Sa 0142 3.4F 0500 0746 3.5E 1126 1410 2.5F 1709 2001 3.3E 2322
15 Su 0231 3.2F 0544 0840 3.8E 1235 1517 2.5F 1825 2059 2.7E
16 Mo 0016 0325 2.9F 0633 0938 4.0E 1344 1631 2.7F 1945 2203 2.3E
17 Tu 0118 0424 2.8F 0727 1039 4.3E 1450 1747 3.0F 2100 2309 2.0E
18 We 0224 0526 2.7F 0823 1141 4.6E 1552 1857 3.4F 2208
-------------------------------------------------------------------------------
19 Th 0017 2.0E 0329 0627 2.8F 0920 1241 4.9E 1648 1956 3.8F 2307
20 Fr 0121 2.1E 0429 0725 3.0F 1016 1337 5.2E 1740 2048 4.0F 2359
21 Sa 0218 2.3E 0525 0819 3.1F 1109 1428 5.3E 1827 2135 4.2F
22 Su 0046 0307 2.5E 0616 0909 3.2F 1200 1516 5.3E 1912 2217 4.2F
23 Mo 0128 0352 2.7E 0706 0957 3.2F 1249 1600 5.1E 1955 2257 4.1F
24 Tu 0209 0434 2.9E 0754 1043 3.1F 1336 1642 4.8E 2035 2335 3.9F
25 We 0248 0515 3.0E 0843 1129 2.9F 1423 1724 4.3E 2114
-------------------------------------------------------------------------------
26 Th 0011 3.6F 0326 0556 3.1E 0932 1215 2.7F 1512 1806 3.8E 2153
27 Fr 0049 3.2F 0404 0638 3.1E 1025 1305 2.4F 1604 1850 3.2E 2232
28 Sa 0129 2.8F 0442 0723 3.1E 1121 1359 2.1F 1702 1937 2.6E 2314
29 Su 0212 2.4F 0523 0812 3.0E 1223 1500 1.9F 1806 2029 2.1E
30 Mo 0002 0300 2.1F 0608 0904 3.0E 1327 1612 1.9F 1917 2125 1.6E
31 Tu 0057 0354 1.9F 0657 1001 3.1E 1429 1728 2.0F 2027 2226 1.4E
February 2012 2
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 We 0158 0452 1.8F 0750 1059 3.3E 1526 1833 2.3F 2131 2329 1.3E
2 Th 0257 0549 1.9F 0842 1156 3.6E 1616 1925 2.6F 2227
-------------------------------------------------------------------------------
3 Fr 0029 1.5E 0351 0642 2.1F 0932 1248 4.0E 1701 2008 3.0F 2314
4 Sa 0121 1.7E 0438 0729 2.4F 1020 1335 4.4E 1742 2045 3.3F 2355
5 Su 0206 2.1E 0522 0813 2.7F 1104 1418 4.7E 1819 2119 3.6F
6 Mo 0033 0249 2.5E 0604 0856 2.9F 1148 1501 4.9E 1855 2153 3.8F
7 Tu 0110 0330 2.9E 0645 0939 3.2F 1232 1543 5.0E 1931 2227 4.0F
8 We 0145 0412 3.3E 0728 1022 3.3F 1318 1625 4.9E 2006 2303 4.0F
9 Th 0219 0454 3.6E 0814 1108 3.4F 1406 1710 4.7E 2043 2342 3.8F
10 Fr 0255 0539 3.9E 0904 1158 3.3F 1500 1756 4.2E 2122
-------------------------------------------------------------------------------
11 Sa 0023 3.6F 0333 0626 4.1E 0959 1252 3.2F 1559 1846 3.6E 2205
12 Su 0109 3.3F 0415 0716 4.2E 1102 1352 3.0F 1707 1940 2.9E 2254
13 Mo 0200 2.9F 0502 0811 4.2E 1212 1502 2.8F 1822 2040 2.3E 2354
14 Tu 0258 2.6F 0558 0912 4.2E 1324 1621 2.8F 1940 2147 1.9E
15 We 0105 0404 2.4F 0701 1018 4.2E 1435 1742 3.0F 2053 2300 1.7E
16 Th 0221 0515 2.4F 0807 1127 4.3E 1538 1851 3.3F 2157
-------------------------------------------------------------------------------
17 Fr 0017 1.9E 0329 0623 2.6F 0911 1233 4.5E 1635 1947 3.7F 2251
18 Sa 0124 2.2E 0428 0724 2.9F 1010 1330 4.7E 1724 2034 3.9F 2337
19 Su 0214 2.6E 0521 0817 3.2F 1104 1419 4.8E 1809 2116 4.0F
20 Mo 0017 0255 2.9E 0609 0904 3.3F 1153 1502 4.7E 1850 2152 4.0F
21 Tu 0055 0331 3.2E 0653 0947 3.4F 1240 1541 4.6E 1928 2226 3.8F
22 We 0130 0407 3.4E 0736 1027 3.4F 1325 1619 4.3E 2004 2258 3.6F
23 Th 0204 0442 3.5E 0818 1107 3.2F 1409 1657 3.9E 2038 2330 3.3F
24 Fr 0237 0519 3.6E 0900 1148 3.0F 1454 1736 3.4E 2112
-------------------------------------------------------------------------------
25 Sa 0003 2.9F 0309 0558 3.6E 0945 1232 2.7F 1542 1817 2.9E 2146
26 Su 0040 2.5F 0343 0640 3.5E 1034 1320 2.4F 1635 1902 2.4E 2223
27 Mo 0121 2.1F 0421 0727 3.3E 1131 1415 2.1F 1736 1951 1.9E 2306
28 Tu 0209 1.8F 0505 0818 3.2E 1236 1521 1.9F 1844 2047 1.5E
29 We 0004 0305 1.6F 0600 0915 3.1E 1343 1638 1.9F 1954 2149 1.3E
March 2012 3
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Th 0118 0408 1.5F 0702 1016 3.2E 1445 1751 2.2F 2058 2254 1.3E
2 Fr 0229 0513 1.7F 0804 1117 3.4E 1538 1847 2.5F 2152 2357 1.6E
3 Sa 0327 0613 2.0F 0903 1214 3.8E 1624 1930 3.0F 2237
-------------------------------------------------------------------------------
4 Su 0052 2.0E 0417 0705 2.4F 0956 1305 4.2E 1706 2007 3.3F 2316
5 Mo 0138 2.6E 0502 0752 2.9F 1046 1351 4.5E 1744 2042 3.7F 2352
6 Tu 0221 3.2E 0545 0837 3.3F 1134 1436 4.7E 1821 2116 3.9F
7 We 0027 0302 3.7E 0627 0921 3.7F 1222 1520 4.8E 1858 2152 4.0F
8 Th 0101 0344 4.2E 0710 1006 3.9F 1311 1604 4.7E 1935 2229 4.0F
9 Fr 0135 0427 4.6E 0756 1053 4.0F 1403 1649 4.3E 2013 2309 3.8F
10 Sa 0211 0511 4.8E 0845 1143 4.0F 1458 1737 3.8E 2054 2352 3.5F
-------------------------------------------------------------------------------
PDT begins March 11 at 0200 hours
-------------------------------------------------------------------------------
11 Su 0350 0658 4.9E 1039 1337 3.7F 1657 1927 3.2E 2239
12 Mo 0139 3.1F 0434 0749 4.7E 1141 1437 3.4F 1804 2022 2.5E 2333
13 Tu 0233 2.6F 0526 0845 4.5E 1250 1548 3.1F 1916 2123 2.0E
14 We 0041 0335 2.2F 0629 0948 4.2E 1403 1709 3.0F 2029 2234 1.7E
15 Th 0202 0449 2.1F 0741 1058 3.9E 1515 1830 3.1F 2138 2359 1.7E
16 Fr 0321 0611 2.1F 0854 1213 3.9E 1619 1935 3.3F 2236
-------------------------------------------------------------------------------
17 Sa 0127 2.1E 0429 0724 2.5F 1003 1325 4.0E 1714 2027 3.6F 2324
18 Su 0224 2.5E 0525 0824 2.9F 1103 1423 4.1E 1802 2111 3.7F
19 Mo 0006 0305 3.0E 0615 0914 3.2F 1157 1508 4.1E 1845 2149 3.8F
20 Tu 0043 0337 3.4E 0659 0957 3.4F 1246 1546 4.0E 1923 2223 3.7F
21 We 0118 0408 3.7E 0739 1036 3.5F 1332 1621 3.8E 1959 2252 3.5F
22 Th 0150 0438 3.9E 0818 1113 3.5F 1415 1656 3.6E 2032 2321 3.3F
23 Fr 0220 0511 4.1E 0855 1148 3.4F 1458 1731 3.3E 2104 2351 3.0F
24 Sa 0250 0546 4.1E 0933 1225 3.3F 1540 1809 2.9E 2134
-------------------------------------------------------------------------------
25 Su 0023 2.7F 0319 0624 4.0E 1012 1305 3.0F 1625 1848 2.6E 2204
26 Mo 0059 2.3F 0350 0704 3.9E 1055 1349 2.7F 1714 1932 2.1E 2237
27 Tu 0139 2.0F 0424 0749 3.6E 1145 1439 2.4F 1810 2020 1.8E 2317
28 We 0225 1.7F 0506 0839 3.4E 1244 1537 2.1F 1913 2114 1.5E
29 Th 0016 0321 1.4F 0600 0934 3.2E 1349 1645 2.1F 2018 2214 1.3E
30 Fr 0140 0426 1.3F 0708 1034 3.2E 1453 1755 2.2F 2118 2319 1.5E
31 Sa 0301 0536 1.5F 0822 1136 3.3E 1549 1854 2.6F 2210
April 2012 4
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Su 0022 1.8E 0404 0642 1.8F 0930 1236 3.5E 1639 1942 2.9F 2253
2 Mo 0118 2.4E 0456 0740 2.4F 1032 1331 3.8E 1723 2023 3.3F 2332
3 Tu 0207 3.1E 0542 0831 3.0F 1128 1422 4.1E 1805 2101 3.6F
4 We 0008 0251 3.9E 0626 0919 3.6F 1222 1510 4.2E 1845 2139 3.9F
5 Th 0043 0334 4.6E 0709 1005 4.1F 1314 1557 4.3E 1925 2218 3.9F
6 Fr 0118 0417 5.1E 0754 1052 4.4F 1406 1644 4.1E 2005 2258 3.9F
7 Sa 0155 0501 5.5E 0840 1140 4.6F 1459 1731 3.8E 2046 2340 3.7F
8 Su 0234 0547 5.6E 0930 1230 4.5F 1555 1819 3.4E 2130
-------------------------------------------------------------------------------
9 Mo 0025 3.4F 0316 0635 5.5E 1023 1324 4.2F 1653 1910 2.8E 2219
10 Tu 0115 2.9F 0404 0726 5.1E 1123 1424 3.8F 1755 2006 2.3E 2318
11 We 0211 2.5F 0459 0822 4.7E 1228 1532 3.4F 1901 2108 2.0E
12 Th 0032 0316 2.1F 0605 0924 4.1E 1337 1648 3.1F 2008 2220 1.8E
13 Fr 0156 0435 1.9F 0721 1033 3.7E 1445 1803 3.1F 2110 2351 2.0E
14 Sa 0314 0602 2.0F 0838 1150 3.4E 1548 1906 3.2F 2203
-------------------------------------------------------------------------------
15 Su 0115 2.4E 0420 0716 2.4F 0949 1305 3.3E 1643 1957 3.3F 2249
16 Mo 0207 2.9E 0516 0816 2.8F 1053 1406 3.3E 1732 2041 3.4F 2329
17 Tu 0244 3.4E 0603 0905 3.2F 1148 1451 3.3E 1814 2118 3.4F
18 We 0006 0313 3.7E 0645 0947 3.4F 1238 1528 3.2E 1853 2150 3.3F
19 Th 0039 0341 4.1E 0724 1025 3.6F 1323 1601 3.1E 1929 2219 3.1F
20 Fr 0111 0411 4.3E 0800 1100 3.6F 1406 1634 2.9E 2002 2248 2.9F
21 Sa 0141 0443 4.4E 0836 1134 3.6F 1448 1709 2.7E 2033 2318 2.7F
22 Su 0210 0518 4.5E 0912 1208 3.4F 1530 1746 2.5E 2102 2351 2.5F
23 Mo 0239 0556 4.4E 0949 1245 3.2F 1612 1825 2.3E 2132
-------------------------------------------------------------------------------
24 Tu 0027 2.3F 0310 0636 4.3E 1028 1325 3.0F 1658 1907 2.0E 2204
25 We 0107 2.0F 0344 0719 4.0E 1112 1411 2.7F 1747 1954 1.8E 2245
26 Th 0152 1.7F 0424 0806 3.8E 1201 1502 2.5F 1842 2046 1.6E 2344
27 Fr 0246 1.5F 0514 0858 3.5E 1255 1559 2.5F 1938 2143 1.6E
28 Sa 0105 0348 1.3F 0620 0955 3.3E 1354 1658 2.5F 2032 2244 1.8E
29 Su 0228 0458 1.4F 0738 1055 3.2E 1451 1756 2.7F 2121 2345 2.3E
30 Mo 0336 0608 1.8F 0857 1157 3.2E 1546 1849 2.9F 2205
May 2012 5
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Tu 0041 2.9E 0432 0712 2.4F 1008 1256 3.3E 1636 1936 3.2F 2245
2 We 0133 3.7E 0521 0810 3.0F 1112 1353 3.4E 1724 2021 3.4F 2324
3 Th 0221 4.5E 0608 0902 3.7F 1212 1446 3.5E 1809 2104 3.6F
4 Fr 0003 0308 5.2E 0654 0952 4.3F 1307 1536 3.5E 1854 2148 3.7F
5 Sa 0042 0354 5.7E 0740 1041 4.7F 1402 1626 3.5E 1938 2232 3.7F
6 Su 0123 0440 6.0E 0828 1130 4.8F 1455 1715 3.3E 2023 2317 3.5F
7 Mo 0206 0527 6.1E 0918 1220 4.7F 1548 1804 3.0E 2111
-------------------------------------------------------------------------------
8 Tu 0005 3.3F 0253 0616 5.8E 1010 1313 4.4F 1643 1855 2.7E 2204
9 We 0056 2.9F 0343 0707 5.4E 1105 1409 4.0F 1739 1950 2.4E 2306
10 Th 0153 2.5F 0440 0801 4.8E 1203 1509 3.6F 1837 2049 2.2E
11 Fr 0019 0257 2.1F 0544 0859 4.1E 1304 1615 3.3F 1935 2155 2.1E
12 Sa 0138 0413 1.9F 0657 1001 3.5E 1407 1721 3.1F 2030 2313 2.3E
13 Su 0254 0539 1.9F 0814 1111 3.0E 1507 1823 3.0F 2121
-------------------------------------------------------------------------------
14 Mo 0033 2.6E 0401 0656 2.2F 0928 1225 2.7E 1603 1916 3.0F 2206
15 Tu 0130 3.1E 0457 0758 2.6F 1036 1334 2.5E 1654 2002 2.9F 2248
16 We 0211 3.5E 0545 0849 3.0F 1135 1427 2.4E 1740 2042 2.9F 2326
17 Th 0243 3.9E 0627 0934 3.3F 1227 1508 2.4E 1822 2117 2.8F
18 Fr 0002 0314 4.2E 0707 1013 3.5F 1314 1542 2.3E 1900 2149 2.7F
19 Sa 0036 0346 4.4E 0744 1049 3.6F 1357 1615 2.3E 1935 2220 2.7F
20 Su 0109 0420 4.6E 0820 1122 3.6F 1438 1650 2.3E 2007 2253 2.6F
21 Mo 0141 0456 4.7E 0856 1155 3.5F 1518 1726 2.2E 2038 2327 2.5F
22 Tu 0213 0534 4.7E 0931 1230 3.4F 1559 1805 2.2E 2110
-------------------------------------------------------------------------------
23 We 0004 2.3F 0245 0613 4.6E 1008 1307 3.3F 1640 1847 2.1E 2145
24 Th 0044 2.1F 0320 0655 4.4E 1045 1347 3.2F 1723 1932 2.0E 2229
25 Fr 0128 1.9F 0400 0740 4.2E 1125 1431 3.0F 1808 2020 2.1E 2325
26 Sa 0219 1.7F 0448 0828 3.8E 1209 1518 2.9F 1854 2113 2.2E
27 Su 0035 0317 1.6F 0549 0921 3.5E 1258 1610 2.9F 1941 2208 2.4E
28 Mo 0152 0423 1.6F 0705 1018 3.2E 1352 1704 2.9F 2028 2306 2.8E
29 Tu 0302 0534 1.9F 0829 1119 2.9E 1450 1758 2.9F 2114
-------------------------------------------------------------------------------
30 We 0004 3.4E 0404 0645 2.4F 0948 1222 2.8E 1548 1852 3.0F 2159
31 Th 0100 4.1E 0459 0750 3.0F 1100 1324 2.7E 1644 1944 3.1F 2243
June 2012 6
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Fr 0153 4.8E 0551 0849 3.7F 1203 1423 2.8E 1737 2034 3.3F 2329
2 Sa 0244 5.4E 0640 0942 4.2F 1302 1519 2.8E 1828 2123 3.4F
3 Su 0015 0334 5.9E 0729 1033 4.6F 1356 1611 2.9E 1918 2212 3.5F
4 Mo 0102 0423 6.1E 0818 1123 4.8F 1447 1701 2.9E 2007 2301 3.5F
5 Tu 0150 0512 6.1E 0907 1211 4.8F 1537 1751 2.8E 2058 2350 3.3F
6 We 0239 0600 5.9E 0956 1300 4.6F 1625 1840 2.8E 2153
-------------------------------------------------------------------------------
7 Th 0041 3.1F 0330 0649 5.4E 1045 1349 4.2F 1714 1931 2.7E 2252
8 Fr 0136 2.7F 0425 0739 4.8E 1135 1440 3.8F 1803 2024 2.6E 2358
9 Sa 0235 2.3F 0524 0830 4.0E 1227 1533 3.4F 1852 2120 2.6E
10 Su 0109 0342 2.0F 0631 0925 3.3E 1321 1628 3.0F 1942 2220 2.6E
11 Mo 0221 0500 1.9F 0744 1024 2.6E 1417 1725 2.7F 2030 2324 2.8E
12 Tu 0329 0621 2.0F 0859 1129 2.1E 1514 1822 2.5F 2117
-------------------------------------------------------------------------------
13 We 0027 3.1E 0428 0731 2.3F 1011 1240 1.8E 1610 1915 2.4F 2203
14 Th 0121 3.4E 0520 0828 2.7F 1116 1349 1.7E 1702 2001 2.4F 2246
15 Fr 0206 3.7E 0606 0916 3.0F 1212 1442 1.7E 1749 2043 2.4F 2327
16 Sa 0245 4.1E 0648 0959 3.3F 1300 1522 1.8E 1831 2121 2.4F
17 Su 0006 0323 4.4E 0727 1036 3.4F 1344 1557 1.9E 1910 2157 2.5F
18 Mo 0043 0359 4.6E 0804 1110 3.6F 1424 1632 2.0E 1945 2232 2.5F
19 Tu 0119 0437 4.8E 0839 1142 3.6F 1502 1709 2.1E 2020 2308 2.6F
20 We 0155 0515 4.9E 0914 1213 3.6F 1539 1747 2.3E 2055 2346 2.5F
21 Th 0230 0553 4.8E 0947 1246 3.6F 1615 1827 2.4E 2133
-------------------------------------------------------------------------------
22 Fr 0026 2.5F 0307 0634 4.7E 1020 1322 3.6F 1652 1909 2.5E 2217
23 Sa 0110 2.3F 0348 0716 4.5E 1055 1401 3.5F 1730 1955 2.7E 2308
24 Su 0158 2.2F 0436 0802 4.1E 1132 1443 3.3F 1809 2043 2.9E
25 Mo 0008 0253 2.1F 0535 0852 3.6E 1214 1529 3.1F 1851 2135 3.1E
26 Tu 0117 0355 2.0F 0647 0947 3.1E 1303 1619 2.9F 1936 2230 3.4E
27 We 0228 0505 2.1F 0810 1047 2.6E 1359 1715 2.8F 2024 2329 3.8E
28 Th 0336 0620 2.5F 0933 1152 2.3E 1504 1814 2.7F 2116
-------------------------------------------------------------------------------
29 Fr 0029 4.3E 0438 0734 3.0F 1049 1259 2.1E 1611 1913 2.8F 2210
30 Sa 0128 4.8E 0536 0839 3.6F 1155 1404 2.2E 1714 2011 3.0F 2304
July 2012 7
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Su 0225 5.3E 0629 0936 4.1F 1253 1505 2.3E 1811 2107 3.2F 2357
2 Mo 0319 5.7E 0720 1027 4.4F 1345 1559 2.6E 1905 2159 3.4F
3 Tu 0049 0410 5.9E 0808 1114 4.6F 1432 1649 2.8E 1957 2250 3.5F
4 We 0140 0458 5.9E 0854 1158 4.7F 1516 1736 3.0E 2048 2339 3.4F
5 Th 0230 0545 5.6E 0938 1241 4.5F 1559 1822 3.1E 2140
-------------------------------------------------------------------------------
6 Fr 0028 3.3F 0320 0630 5.2E 1022 1323 4.2F 1641 1907 3.1E 2234
7 Sa 0118 3.0F 0411 0715 4.6E 1105 1405 3.8F 1723 1953 3.1E 2331
8 Su 0211 2.6F 0505 0801 3.8E 1148 1448 3.3F 1805 2040 3.1E
9 Mo 0032 0308 2.3F 0604 0850 3.1E 1234 1534 2.9F 1849 2131 3.0E
10 Tu 0137 0414 2.0F 0711 0942 2.4E 1323 1624 2.4F 1935 2224 3.0E
11 We 0244 0531 1.9F 0824 1039 1.8E 1420 1719 2.1F 2023 2322 3.0E
12 Th 0349 0652 2.0F 0939 1143 1.4E 1521 1818 1.9F 2114
-------------------------------------------------------------------------------
13 Fr 0023 3.2E 0447 0758 2.3F 1049 1254 1.2E 1622 1916 1.9F 2204
14 Sa 0121 3.5E 0539 0852 2.7F 1148 1403 1.3E 1716 2008 2.0F 2253
15 Su 0213 3.8E 0624 0938 3.0F 1238 1455 1.5E 1803 2053 2.2F 2338
16 Mo 0257 4.2E 0705 1016 3.3F 1321 1534 1.7E 1846 2134 2.4F
17 Tu 0021 0338 4.5E 0743 1050 3.5F 1359 1611 2.0E 1925 2213 2.6F
18 We 0101 0416 4.7E 0817 1120 3.7F 1435 1647 2.3E 2002 2251 2.8F
19 Th 0140 0454 4.9E 0850 1149 3.8F 1509 1725 2.7E 2040 2330 2.9F
20 Fr 0219 0533 4.9E 0922 1220 3.9F 1542 1804 3.0E 2119
-------------------------------------------------------------------------------
21 Sa 0010 2.9F 0300 0613 4.8E 0954 1254 3.8F 1615 1845 3.3E 2202
22 Su 0054 2.9F 0344 0655 4.5E 1027 1330 3.7F 1649 1928 3.5E 2250
23 Mo 0141 2.8F 0433 0740 4.1E 1102 1410 3.5F 1725 2014 3.7E 2345
24 Tu 0234 2.7F 0532 0829 3.5E 1142 1454 3.2F 1804 2104 3.8E
25 We 0048 0334 2.5F 0641 0923 2.9E 1228 1544 2.9F 1850 2159 4.0E
26 Th 0159 0443 2.5F 0800 1023 2.3E 1325 1641 2.6F 1943 2259 4.1E
27 Fr 0311 0601 2.6F 0922 1129 1.9E 1435 1745 2.4F 2043
-------------------------------------------------------------------------------
28 Sa 0003 4.3E 0419 0722 3.0F 1038 1240 1.7E 1552 1852 2.5F 2147
29 Su 0108 4.6E 0521 0830 3.4F 1143 1351 1.9E 1702 1958 2.7F 2249
30 Mo 0211 5.0E 0617 0927 3.9F 1238 1456 2.2E 1803 2058 3.0F 2347
31 Tu 0308 5.2E 0707 1015 4.2F 1325 1549 2.6E 1858 2152 3.3F
August 2012 8
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 We 0042 0359 5.4E 0753 1059 4.4F 1408 1636 2.9E 1948 2242 3.5F
2 Th 0133 0445 5.3E 0836 1138 4.4F 1447 1718 3.3E 2037 2329 3.5F
3 Fr 0222 0528 5.1E 0916 1216 4.2F 1525 1758 3.5E 2124
-------------------------------------------------------------------------------
4 Sa 0014 3.5F 0310 0609 4.7E 0955 1252 4.0F 1602 1838 3.6E 2212
5 Su 0059 3.2F 0358 0651 4.1E 1033 1328 3.6F 1639 1919 3.6E 2301
6 Mo 0146 2.9F 0448 0733 3.5E 1111 1406 3.1F 1716 2001 3.5E 2353
7 Tu 0235 2.6F 0541 0817 2.9E 1150 1446 2.7F 1755 2047 3.4E
8 We 0050 0331 2.2F 0641 0905 2.2E 1233 1531 2.2F 1838 2136 3.2E
9 Th 0154 0437 2.0F 0749 0958 1.7E 1326 1623 1.9F 1927 2231 3.1E
10 Fr 0301 0558 1.9F 0902 1058 1.3E 1431 1724 1.6F 2022 2331 3.1E
11 Sa 0406 0717 2.1F 1013 1205 1.1E 1540 1829 1.6F 2121
-------------------------------------------------------------------------------
12 Su 0034 3.3E 0503 0817 2.4F 1113 1315 1.2E 1642 1931 1.8F 2218
13 Mo 0134 3.5E 0552 0905 2.7F 1203 1415 1.5E 1735 2024 2.1F 2310
14 Tu 0225 3.9E 0634 0943 3.1F 1245 1501 1.9E 1820 2109 2.4F 2358
15 We 0309 4.2E 0712 1016 3.4F 1322 1541 2.3E 1902 2151 2.8F
16 Th 0042 0351 4.5E 0747 1046 3.6F 1357 1620 2.8E 1942 2231 3.0F
17 Fr 0126 0431 4.7E 0820 1116 3.8F 1429 1658 3.3E 2021 2312 3.3F
18 Sa 0209 0511 4.7E 0853 1148 3.9F 1501 1738 3.7E 2101 2354 3.4F
19 Su 0254 0552 4.6E 0926 1223 3.9F 1533 1818 4.1E 2145
-------------------------------------------------------------------------------
20 Mo 0039 3.5F 0342 0636 4.3E 1000 1300 3.7F 1607 1902 4.3E 2232
21 Tu 0127 3.4F 0434 0721 3.8E 1037 1341 3.4F 1643 1948 4.4E 2326
22 We 0220 3.3F 0533 0811 3.2E 1118 1426 3.1F 1725 2038 4.4E
23 Th 0027 0319 3.0F 0640 0905 2.6E 1207 1518 2.7F 1814 2134 4.3E
24 Fr 0136 0428 2.8F 0755 1005 2.0E 1310 1618 2.4F 1914 2235 4.2E
25 Sa 0250 0548 2.8F 0911 1113 1.7E 1429 1727 2.2F 2022 2342 4.2E
26 Su 0400 0709 3.0F 1022 1228 1.7E 1549 1841 2.3F 2133
-------------------------------------------------------------------------------
27 Mo 0052 4.3E 0503 0815 3.4F 1121 1344 2.0E 1658 1952 2.6F 2240
28 Tu 0158 4.5E 0558 0909 3.7F 1212 1447 2.4E 1758 2054 3.0F 2340
29 We 0256 4.6E 0647 0954 3.9F 1255 1536 2.9E 1850 2147 3.3F
30 Th 0035 0345 4.6E 0731 1034 4.0F 1335 1617 3.3E 1938 2234 3.5F
31 Fr 0126 0428 4.5E 0811 1111 3.9F 1411 1654 3.7E 2023 2317 3.6F
September 2012 9
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Slack Max Curr Slack Max Curr Slack Max Curr Slack Max Curr Slack
-------------------------------------------------------------------------------
1 Sa 0214 0508 4.3E 0849 1144 3.8F 1446 1730 3.9E 2106 2359 3.6F
2 Su 0301 0547 4.0E 0926 1217 3.5F 1520 1807 4.0E 2148
-------------------------------------------------------------------------------
3 Mo 0040 3.4F 0347 0625 3.5E 1001 1251 3.2F 1553 1845 4.0E 2231
4 Tu 0122 3.2F 0433 0705 3.1E 1036 1326 2.8F 1627 1925 3.9E 2317
5 We 0206 2.8F 0523 0748 2.6E 1112 1405 2.4F 1703 2008 3.7E
6 Th 0008 0256 2.5F 0618 0834 2.1E 1152 1449 2.0F 1743 2056 3.4E
7 Fr 0106 0354 2.2F 0719 0925 1.6E 1242 1540 1.7F 1833 2149 3.2E
8 Sa 0211 0503 2.0F 0826 1022 1.3E 1349 1639 1.5F 1932 2248 3.1E
9 Su 0316 0619 2.1F 0931 1125 1.3E 1503 1746 1.5F 2037 2349 3.2E
10 Mo 0415 0725 2.3F 1029 1231 1.4E 1610 1852 1.7F 2141
-------------------------------------------------------------------------------
11 Tu 0050 3.3E 0506 0814 2.6F 1117 1331 1.8E 1705 1950 2.0F 2239
12 We 0145 3.6E 0550 0854 3.0F 1158 1421 2.3E 1753 2040 2.5F 2332
13 Th 0234 3.9E 0630 0929 3.3F 1235 1505 2.9E 1837 2126 2.9F
14 Fr 0022 0320 4.1E 0707 1002 3.5F 1310 1547 3.5E 1918 2210 3.4F
15 Sa 0111 0404 4.3E 0743 1036 3.7F 1343 1627 4.1E 1959 2253 3.7F
16 Su 0159 0447 4.3E 0819 1112 3.7F 1416 1709 4.5E 2042 2338 4.0F
17 Mo 0249 0531 4.1E 0856 1150 3.7F 1450 1751 4.9E 2127
-------------------------------------------------------------------------------
