MATH 330,  LINEAR ALGEBRA,   FALL  2009


Instructor: Valentin Deaconu Office AB 612, tel: 784-6110

Email: vdeaconuATunr.edu  homepage http://wolfweb.unr.edu/homepage/vdeaconu/

Time and Place: MWF 12:00-12:50 am,  AB 635.
                         
Text: Linear Algebra and its Applications by David C. Lay, Third Edition, Addison Wesley 2005.

Lay

Office hours:  M 11:00-11:50 and 1:30-2:20; W 11:00-11:50 and 1:30-2:20; F 11:00-11:50
If this is not convenient for you, please make an appointment.

Graphing calculators are optional. I recommend that you  use the CD coming with the book, and Maple, a software package available on campus.

Grading Procedures: A: 90-100%, A-: 87-89%, B+:84-86%, B:80-83%, B-:75-79%,
C+:70-74%, C:65-69%, C-:60-64%, D+:57-59%, D:54-56%, D-:50-53%.

Final exam (comprehensive) (25%)  Friday, December 11,  12:00-2:00 pm.
The final exam is optional if you took all the three tests. It will be used only to improve your grade,
and/or to replace one of the tests that you missed for a valid reason.
In order to pass, either the 3 tests, or 2 tests and the final are mandatory.

Tests (3) -Sep 23, Oct 28, Dec 2 (15% each)  

Study Guide 1      Answers    TEST 1

Study Guide 2      Answers    TEST 2

Quizzes (about 9) -to be announced; the best 6 will count (15%). No make-up quizzes.

q1    q2     q3      q4      q5       q6     q7     q8      q9

Homework -to be collected weekly (15%). Late homework will NOT be accepted, but I will drop the lowest three.
The tests and the quizzes will be similar to the homework problems.

1.1 p. 11: 3, 7, 11, 16, 22  due 09/02   solutions
1.2 p. 25: 3, 4, 7, 10, 13  due 09/02   solutions
1.3 p. 37: 5, 10, 11, 14, 18 due 09/02   solutions

1.4 p. 47: 7, 14, 16, 19, 26  due 09/11  solutions
1.5 p. 55: 5, 12, 15, 20, 33  due 09/11  solutions
1.7 p. 71: 2, 7, 13, 18, 31 due 09/11   solutions

1.8 p. 79: 1, 4, 9, 14, 17  due 09/16    solutions
2.1 p. 116: 3, 6, 11, 18, 23  due 09/16    solutions

2.2 p. 126: 3, 6, 7, 22, 31 due 09/23   solutions
2.3 p. 132: 4, 7, 15, 18, 33  due 09/23  solutions
2.5 p. 149: 2, 3, 7, 12, 29  due 09/23  solutions

3.1 p. 190: 5, 10, 15, 29, 38  due 09/30  solutions

3.2 p. 199: 5, 8, 15, 20, 25  due 10/07   solutions
4.1 p. 223: 1, 8, 11, 14, 21  due 10/07   solutions
4.2 p. 234: 3, 6, 11, 16, 23, 33  due 10/07  solutions

4.3 p. 243: 4, 9, 11, 14, 19, 34 due 10/14   solutions
4.4 p. 253: 3, 8, 10, 13, 27, 32  due 10/14  solutions

4.5 p. 260: 5, 7, 12, 14, 21 due 10/21  solutions
4.6 p. 269: 2, 5, 8, 15, 20  due 10/21   solutions
5.1 p. 308: 8, 13, 16, 23, 30 due 10/21    solutions

5.2 p. 317: 6, 7, 9, 16, 23  due 10/28   solutions
5.3 p. 325; 4, 5, 10, 17, 32  due 10/28   solutions

5.5 p. 341: 3, 4, 7, 15, 16  due 11/13   solutions
6.1 p. 382: 10, 13, 18, 24, 25  due 11/13  solutions
6.2 p. 392: 7, 10, 15, 22, 27  due 11/13  solutions

6.3 p. 400: 2, 3, 10, 11, 16  due 11/18  solutions
6.4 p. 407: 2, 5, 11, 15, 19  due 11/18  solutions

6.5 p. 416: 2, 3, 5, 10, 16  due 11/25
7.1 p. 454: 10, 13, 18, 23, 33  due 11/25

7.2 p. 462: 2, 5, 8, 10, 13  due 12/02


Any modifications to be announced.
The Math department supports providing equal access for students with disabilities.
I encourage any student needing to request accommodations for a specific disability to please meet
with me at your earliest convenience to ensure timely and appropriate accommodations.